Competitive History
These are the results of NonQualifying Competitions in which KASEY APONTE has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Aponte | Kasey | DuPage FSC | 7 | Open Juvenile FS A | Chicago Open 2009 | |
Aponte | Kasey | Dupage FSC | 6 | Open Juvenile CM | DuPage Open 2008 | |
Aponte | Kasey | DuPage FSC | 9 | 19.86 | Juvenile 42 FS (IJS) | Ladybug 2008 |
Aponte | Kasey | DuPage FSC | 7 | 19.09 | Juvenile FS Grp B (IJS) | Winter Invitational 2008 |
Aponte | Kasey | DuPage FSC | 5 | Juvenile/Open Juvenile CM A | Winter Invitational 2008 | |
APONTE | KASEY | DUPAGE FSC | 4 | Preliminary FS - B | DuPage Open 2006 | |
Aponte | Kasey | DuPage FSC | 6 | Preliminary Free skate - C | Skate Detroit 2006 | |
APONTE | KASEY | DUPAGE FSC | 5 | PrePrelim 3 CM - B | DuPage Open 2005 | |
APONTE | KASEY | DUPAGE FSC | 7 | PrePrelim 3 FS - C | DuPage Open 2005 | |
Aponte | Kasey | DuPage FSC | 1 | PrePrelim I FS - B | Ladybug 2005 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.