Winter Invitational 2008
These are the event results for skaters from DuPage FSC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Aponte | Kasey | DuPage FSC | 7 | Juvenile FS Grp B (IJS) | 19.09 | |
Aponte | Kasey | DuPage FSC | 5 | Juvenile/Open Juvenile CM A | ||
Calalang | Jessica | DuPage FSC | 1 | Intermediate FS Grp A (IJS) | 53.90 | |
Chivers | Kristin | DuPage FSC | 1 | Juvenile/Open Juvenile CM A | ||
Chivers | Kristin | DuPage FSC | 1 | PreJuv FS A | ||
Chivers | Kristin | DuPage FSC | 2 | Juvenile Jumps A | ||
Chmelik | AnneLise | DuPage FSC | 12 | Intermediate SP B (IJS) | 18.76 | |
Christoffersen | Ornella | DuPage FSC | 6 | PrePrelim 1 FS A | ||
Colby | Kaitrin | DuPage FSC | 6 | Intermediate SP A (IJS) | 21.86 | |
Cortez | Elise | DuPage FSC | 1 | Beginner CM B | ||
Cortez | Elise | DuPage FSC | 7 | Beginner FS C | ||
Cullen | Erin | DuPage FSC | 7 | PreJuv FS A | ||
Drake | Nicole | DuPage FSC | 2 | PrePrelim 2 FS D | ||
Fealko | Erica | DuPage FSC | 2 | Novice Spins A | ||
Fealko | Erica | DuPage FSC | 2 | Novice Jumps A | ||
Fealko | Erica | DuPage FSC | 1 | Novice FS (IJS) | 44.97 | |
Franz | Falyn | DuPage FSC | 1 | Juvenile Spins A | ||
Franz | Falyn | DuPage FSC | 6 | Juvenile FS Grp A (IJS) | 22.97 | |
Franz | Falyn | DuPage FSC | 2 | Juvenile/Open Juvenile CM A | ||
Gherman | Theodora | DuPage FSC | 1 | Juvenile Jumps A | ||
Gherman | Theodora | DuPage FSC | 3 | Juvenile FS Grp A (IJS) | 35.69 | |
Gherman | Theodora | DuPage FSC | 5 | Intermediate SP A (IJS) | 22.84 | |
Grymski | Ariana | DuPage FSC | 2 | Juvenile Spins A | ||
Grymski | Ariana | DuPage FSC | 3 | Juvenile FS Grp B (IJS) | 28.18 | |
Grymski | Ariana | DuPage FSC | 7 | Juvenile Jumps A | ||
Kelliher | Lauren | DuPage FSC | 3 | PreJuv Jumps A | ||
Kelliher | Lauren | DuPage FSC | 1 | PreJuv Spins A | ||
Kelliher | Lauren | DuPage FSC | 1 | PreJuv FS B | ||
Kijak | Kelly | DuPage FSC | 4 | Intermediate FS Grp A (IJS) | 48.47 | |
Knight | Madison | DuPage FSC | 1 | PrePrelim 1 FS D | TIE | |
Knight | Morgan | DuPage FSC | 3 | PrePrelim 2 FS D | ||
Lee | Juliana | DuPage FSC | 4 | PreJuv FS B | ||
Lee | Juliana | DuPage FSC | 2 | PreJuv CM A | ||
Melton | Liz | DuPage FSC | 1 | Senior SP (IJS) | 37.57 | |
Mueller | Brian | DuPage FSC | 2 | Novice Men SP (IJS) | 23.15 | |
Mueller | Michelle | DuPage FSC | 1 | Juvenile FS Grp B (IJS) | 43.35 | |
Power | Jordan | DuPage FSC | 5 | Juvenile Spins A | ||
Power | Jordan | DuPage FSC | 6 | Juvenile Jumps A | ||
Power | Jordan | DuPage FSC | 8 | Juvenile/Open Juvenile CM A | ||
Scott | Jacquelyn | DuPage FSC | 1 | Novice Jumps A | ||
Scott | Jacquelyn | DuPage FSC | 3 | Novice FS (IJS) | 35.54 | |
Scott | Jacquelyn | DuPage FSC | 3 | Novice Spins A | ||
Song | Nicole | DuPage FSC | 5 | Juvenile Jumps A | ||
Song | Nicole | DuPage FSC | 4 | Juvenile Spins A | ||
Stoklosa | Lauren | DuPage FSC | 2 | Preliminary FS C | ||
Wong | Caitlin | DuPage FSC | 5 | Intermediate Jumps A | ||
Wong | Caitlin | DuPage FSC | 4 | Open Juvenile FS A | ||
Wong | Caitlin | DuPage FSC | 3 | Intermediate Spins A | ||
Yim | Vivian | DuPage FSC | 6 | Intermediate FS Grp A (IJS) | 40.80 | |
Yim | Vivian | DuPage FSC | 3 | Intermediate SP A (IJS) | 26.70 | |
Young | Jessica | DuPage FSC | 3 | Intermediate FS Grp A (IJS) | 48.85 | |
Young | Jessica | DuPage FSC | 4 | Intermediate SP A (IJS) | 24.02 | |
Young | Kaitlyn | DuPage FSC | 4 | Juvenile FS Grp B (IJS) | 27.01 | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.