DuPage Open 2006
These are the event results for skaters from DUPAGE FSC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Albizo | Nicolas | DUPAGE FSC | 4 | Novice Men SP (IJS) | ||
Albizo | Nicolas | DUPAGE FSC | 4 | Novice Men FS (IJS) | ||
ANDERS | JUSTINE | DUPAGE FSC | 7 | PrePrelim 2 FS - D | ||
ANDREASEN | MAGGIE | DUPAGE FSC | 6 | Beginner FS - A | ||
APONTE | KASEY | DUPAGE FSC | 4 | Preliminary FS - B | ||
ATANASSOV | MANOL | DUPAGE FSC | 5 | Intermediate Men | ||
ATANASSOV | MANOL | DUPAGE FSC | 5 | Intermediate Men - FS | ||
ATANASSOV | MANOL | DUPAGE FSC | 3 | Intermediate Men - SP | ||
BACANI | JIZELLE CHLOE | DUPAGE FSC | 1 | Preliminary FS - B | ||
Barsanti | Leah | DUPAGE FSC | 3 | Novice FS A (IJS) | 92.00 | |
Barsanti | Leah | DUPAGE FSC | 11 | Novice Final Round (IJS) | 56.53 | |
Berman | Emily | DUPAGE FSC | 12 | Novice Final Round (IJS) | 55.54 | |
Berman | Emily | DUPAGE FSC | 5 | Novice FS B (IJS) | 89.99 | |
Bieke | Claire | DUPAGE FSC | 22 | Junior SP (IJS) | 25.25 | |
Bieke | Claire | DUPAGE FSC | 19 | Junior FS (IJS) | 50.84 | |
BIERNAT | ANN MARGARET | DUPAGE FSC | 12 | Juvenile FS - A | ||
CALALANG | JESSICA | DUPAGE FSC | 4 | Juvenile FS - Final | ||
CALALANG | JESSICA | DUPAGE FSC | 1 | Juvenile FS - B | ||
Chin | Nora | DUPAGE FSC | 13 | Senior FS (IJS) | 41.65 | |
Chin | Nora | DUPAGE FSC | 14 | Senior SP (IJS) | 23.32 | |
CHIVERS | KRISTIN | DUPAGE FSC | 3 | Preliminary FS - A | ||
CHMELIK | ANNELISE | DUPAGE FSC | 1 | PreJuv FS - E | ||
CHRISTOFFERSEN | ORNELLA | DUPAGE FSC | 4 | Ltd Beginner FS | ||
CHRISTOFFERSEN | ORNELLA | DUPAGE FSC | 2 | Ltd Beginner CM | ||
CISNEROS | PILAR | DUPAGE FSC | 2 | Intermediate - A | ||
CISNEROS | PILAR | DUPAGE FSC | 3 | Intermediate - A - FS | ||
CISNEROS | PILAR | DUPAGE FSC | 3 | Intermediate - A - SP | ||
CISNEROS | PILAR | DUPAGE FSC | 15 | Intermediate Final | ||
Clugston | Laura | DUPAGE FSC | 4 | Novice Final Round (IJS) | 64.39 | |
Clugston | Laura | DUPAGE FSC | 3 | Novice FS B (IJS) | 105.67 | |
COLBY | KAITRIN | DUPAGE FSC | 12 | Juvenile FS - Final | ||
COLBY | KAITRIN | DUPAGE FSC | 2 | Juvenile FS - A | ||
COMO | ANGELA MARIE | DUPAGE FSC | 8 | Intermediate - A - SP | ||
COMO | ANGELA MARIE | DUPAGE FSC | 6 | Intermediate - A - FS | ||
COMO | ANGELA MARIE | DUPAGE FSC | 6 | Intermediate - A | ||
CULLEN | ERIN | DUPAGE FSC | 8 | Preliminary FS - A | ||
CULLEN | ERIN | DUPAGE FSC | 7 | Preliminary CM - A | ||
CUSHING | KATIE | DUPAGE FSC | 8 | Intermediate - B - SP | ||
CUSHING | KATIE | DUPAGE FSC | 8 | Intermediate - B | ||
CUSHING | KATIE | DUPAGE FSC | 8 | Intermediate - B - FS | ||
CZYZEWSKI | OLA | DUPAGE FSC | 7 | Juvenile FS - Final | ||
CZYZEWSKI | OLA | DUPAGE FSC | 5 | Juvenile FS - C | ||
Dixon | Lauren | DUPAGE FSC | 18 | Junior SP (IJS) | 29.60 | |
Dixon | Lauren | DUPAGE FSC | 21 | Junior FS (IJS) | 47.83 | |
EDWARDS | ASHLEIGH | DUPAGE FSC | 15 | Intermediate - C - SP | ||
EDWARDS | ASHLEIGH | DUPAGE FSC | 14 | Intermediate - C | ||
EDWARDS | ASHLEIGH | DUPAGE FSC | 14 | Intermediate - C - FS | ||
EGUIA | MAVERICK | DUPAGE FSC | 1 | Intermediate Men | ||
EGUIA | MAVERICK | DUPAGE FSC | 2 | Intermediate Men - SP | ||
EGUIA | MAVERICK | DUPAGE FSC | 1 | Intermediate Men - FS | ||
FEALKO | ERICA | DUPAGE FSC | 10 | Intermediate - D | ||
FEALKO | ERICA | DUPAGE FSC | 13 | Intermediate - D - SP | ||
FEALKO | ERICA | DUPAGE FSC | 9 | Intermediate - D - FS | ||
Flack | Kelly Anne | DUPAGE FSC | 9 | Junior SP (IJS) | 37.42 | |
Flack | Kelly Anne | DUPAGE FSC | 10 | Junior FS (IJS) | 56.59 | |
FONTANA | GIANNA | DUPAGE FSC | 7 | PrePrelim 2 FS - C | ||
FORCEY | KAYLA | DUPAGE FSC | 2 | PreJuv CM - C | ||
FORCEY | KAYLA | DUPAGE FSC | 6 | PreJuv FS - E | ||
FRANZ | FALYN | DUPAGE FSC | 1 | PrePrelim 1 FS - A | ||
FREDIN | CARRIE | DUPAGE FSC | 5 | Intermediate - C | ||
FREDIN | CARRIE | DUPAGE FSC | 6 | Intermediate - C - FS | ||
FREDIN | CARRIE | DUPAGE FSC | 6 | Intermediate - C - SP | ||
GALE | CAYTLIN | DUPAGE FSC | 10 | Intermediate - B | ||
GALE | CAYTLIN | DUPAGE FSC | 11 | Intermediate - B - SP | ||
GALE | CAYTLIN | DUPAGE FSC | 9 | Intermediate - B - FS | ||
GAMMONLEY | LANA | DUPAGE FSC | 4 | Juvenile FS - A | ||
GAMMONLEY | LANA | DUPAGE FSC | 15 | Juvenile FS - Final | ||
GHERMAN | THEODORA | DUPAGE FSC | 2 | PreJuv CM - A | ||
GHERMAN | THEODORA | DUPAGE FSC | 4 | PreJuv FS - A | ||
GHERMAN | THEODORA | DUPAGE FSC | 4 | PreJuv Spins - A | ||
Glabinski | Colin | DUPAGE FSC | 3 | Novice Men FS (IJS) | ||
Glabinski | Colin | DUPAGE FSC | 3 | Novice Men SP (IJS) | ||
GLASTRIS | CARINA | DUPAGE FSC | 8 | PreJuv FS - C | ||
GLASTRIS | CELIA | DUPAGE FSC | 1 | Ltd Beginner FS | ||
GLASTRIS | GEORGIA | DUPAGE FSC | 5 | Intermediate - B - SP | ||
GLASTRIS | GEORGIA | DUPAGE FSC | 5 | Intermediate - B - FS | ||
GLASTRIS | GEORGIA | DUPAGE FSC | 5 | Intermediate - B | ||
GOLDSTEIN | HAILEY | DUPAGE FSC | 7 | Intermediate - B | ||
GOLDSTEIN | HAILEY | DUPAGE FSC | 7 | Intermediate - B - SP | ||
GOLDSTEIN | HAILEY | DUPAGE FSC | 7 | Intermediate - B - FS | ||
GORA | ASHLEY | DUPAGE FSC | 7 | Intermediate - A - FS | ||
GORA | ASHLEY | DUPAGE FSC | 7 | Intermediate - A - SP | ||
GORA | ASHLEY | DUPAGE FSC | 7 | Intermediate - A | ||
HARTL | ERICA | DUPAGE FSC | 1 | Adult Silver FS | ||
Hensley | Stefani | DUPAGE FSC | 24 | Junior SP (IJS) | 21.11 | |
Hill | Katherine | DUPAGE FSC | 7 | Senior SP (IJS) | 29.53 | |
HIWATASHI | TOMOKI | DUPAGE FSC | 2 | Beginner Boys FS | ||
Howey | Kayla | DUPAGE FSC | 8 | Novice Final Round (IJS) | 59.31 | |
Howey | Kayla | DUPAGE FSC | 1 | Novice FS B (IJS) | 108.05 | |
Hucek | Lauren | DUPAGE FSC | 12 | Senior SP (IJS) | 25.84 | |
Hucek | Lauren | DUPAGE FSC | 10 | Senior FS (IJS) | 47.81 | |
HUGHEY | RICHARD | DUPAGE FSC | 2 | Open Juvenile Boys FS | ||
KARLIN | BRITTANY | DUPAGE FSC | 5 | Beginner CM - B | ||
KARLIN | BRITTANY | DUPAGE FSC | 5 | Beginner FS - C | ||
KARLIN | LAUREN | DUPAGE FSC | 2 | PrePrelim 2 CM - B | ||
KARLIN | LAUREN | DUPAGE FSC | 3 | Preliminary Spins - B | ||
KARLIN | LAUREN | DUPAGE FSC | 2 | PrePrelim 2 FS - B | ||
Karson | Samantha | DUPAGE FSC | 14 | Junior SP (IJS) | 31.19 | |
Karson | Samantha | DUPAGE FSC | 11 | Junior FS (IJS) | 56.52 | |
KELLIHER | LAUREN | DUPAGE FSC | 4 | PrePrelim 2 FS - C | ||
KELLIHER | LAUREN | DUPAGE FSC | 6 | PrePrelim 2 CM - B | ||
KILLACKHY | EMILHY | DUPAGE FSC | 6 | Intermediate - D - FS | ||
KILLACKHY | EMILHY | DUPAGE FSC | 5 | Intermediate - D - SP | ||
KILLACKHY | EMILHY | DUPAGE FSC | 6 | Intermediate - D | ||
KIRKMAN | ALYSSE | DUPAGE FSC | 2 | PrePrelim 2 FS - C | ||
KIRKMAN | ALYSSE | DUPAGE FSC | 1 | Preliminary Spins - B | ||
KIRKMAN | ALYSSE | DUPAGE FSC | 1 | PrePrelim 2 CM - B | ||
KIRKMAN | NOELLE | DUPAGE FSC | 4 | PreJuv Spins - B | ||
KIRKMAN | NOELLE | DUPAGE FSC | 6 | PreJuv FS - B | ||
KIRKMAN | NOELLE | DUPAGE FSC | 7 | PreJuv CM - B | ||
KIZIAK | KATIE | DUPAGE FSC | 5 | PrePrelim 2 FS - D | TIE | |
KIZIAK | KATIE | DUPAGE FSC | 4 | PrePrelim 2 CM - C | ||
KOLODZIE | SYDNEY | DUPAGE FSC | 7 | Intermediate - D - SP | ||
KOLODZIE | SYDNEY | DUPAGE FSC | 2 | Intermediate - D - FS | ||
KOLODZIE | SYDNEY | DUPAGE FSC | 12 | Intermediate Final | ||
KOLODZIE | SYDNEY | DUPAGE FSC | 4 | Intermediate - D | ||
KORIS | DEMETRA | DUPAGE FSC | 15 | Intermediate - C | ||
KORIS | DEMETRA | DUPAGE FSC | 15 | Intermediate - C - FS | ||
KORIS | DEMETRA | DUPAGE FSC | 14 | Intermediate - C - SP | ||
Kulpa | Taylor | DUPAGE FSC | 5 | Junior FS (IJS) | 66.26 | |
Kulpa | Taylor | DUPAGE FSC | 6 | Junior SP (IJS) | 40.14 | |
KUMMERER | MEGHAN | DUPAGE FSC | 14 | Intermediate - A | ||
KUMMERER | MEGHAN | DUPAGE FSC | 14 | Intermediate - A - FS | ||
KUMMERER | MEGHAN | DUPAGE FSC | 14 | Intermediate - A - SP | ||
LASKOWSKI | KARLA | DUPAGE FSC | 8 | Preliminary FS - D | ||
LASKOWSKI | KARLA | DUPAGE FSC | 7 | Preliminary CM - C | ||
Lecheler | Stephanie | DUPAGE FSC | 6 | Senior FS (IJS) | 58.21 | |
Lecheler | Stephanie | DUPAGE FSC | 6 | Senior SP (IJS) | 29.90 | |
LEE | JULIANA | DUPAGE FSC | 3 | PrePrelim 2 CM - A | ||
LEE | JULIANA | DUPAGE FSC | 6 | PrePrelim 2 FS - B | ||
Leski | Maggie | DUPAGE FSC | 9 | Senior SP (IJS) | 27.33 | |
LEWIS | LINWAN | DUPAGE FSC | 7 | PrePrelim 2 FS - B | ||
LODICO | ABIGAIL | DUPAGE FSC | 15 | Juvenile FS - C | ||
MANN | JILLIAN | DUPAGE FSC | 3 | Intermediate - A | ||
MANN | JILLIAN | DUPAGE FSC | 9 | Intermediate - A - SP | ||
MANN | JILLIAN | DUPAGE FSC | 11 | Intermediate Final | ||
MANN | JILLIAN | DUPAGE FSC | 2 | Intermediate - A - FS | ||
MARLEY | MARY BETH | DUPAGE FSC | 1 | Juvenile FS - C | ||
MARLEY | MARY BETH | DUPAGE FSC | 3 | Juvenile FS - Final | ||
MARLEY | MARY BETH | DUPAGE FSC | 1 | Juvenile Spins - A | ||
MARLEY | MARY BETH | DUPAGE FSC | 2 | Juvenile CM - A | ||
MARSHINSKI | SARA | DUPAGE FSC | 13 | Intermediate - D - FS | ||
MARSHINSKI | SARA | DUPAGE FSC | 14 | Intermediate - D - SP | ||
MARSHINSKI | SARA | DUPAGE FSC | 13 | Intermediate - D | ||
Marshinski | Sean | DUPAGE FSC | 2 | Novice Men FS (IJS) | ||
Marshinski | Sean | DUPAGE FSC | 2 | Novice Men SP (IJS) | ||
MARTINEZ | RACHEL | DUPAGE FSC | 14 | Intermediate - D - FS | ||
MARTINEZ | RACHEL | DUPAGE FSC | 15 | Intermediate - D - SP | ||
MARTINEZ | RACHEL | DUPAGE FSC | 14 | Intermediate - D | ||
MATSUMOTO | ALISSA | DUPAGE FSC | 12 | Juvenile FS - C | ||
MCDILL | HALEY | DUPAGE FSC | 7 | PreJuv CM - C | ||
MCDILL | HALEY | DUPAGE FSC | 5 | PreJuv Spins - B | ||
MCDILL | HALEY | DUPAGE FSC | 6 | PreJuv FS - D | ||
Melton | Liz | DUPAGE FSC | 2 | Novice FS B (IJS) | 107.64 | |
Melton | Liz | DUPAGE FSC | 2 | Novice Final Round (IJS) | 70.37 | |
MIAO | YU | DUPAGE FSC | 5 | Juvenile Spins - A | ||
MIAO | YU | DUPAGE FSC | 1 | Juvenile CM - A | ||
MIAO | YU | DUPAGE FSC | 2 | Juvenile FS - Final | ||
MIAO | YU | DUPAGE FSC | 2 | Juvenile FS - B | ||
MOONCOTCH | JESSICA | DUPAGE FSC | 4 | PrePrelim 1 FS - B | ||
MUELLER | BRIAN | DUPAGE FSC | 4 | Intermediate Men | ||
MUELLER | BRIAN | DUPAGE FSC | 4 | Intermediate Men - FS | ||
MUELLER | BRIAN | DUPAGE FSC | 4 | Intermediate Men - SP | ||
MUELLER | MICHELLE | DUPAGE FSC | 8 | PreJuv CM - B | ||
MUELLER | MICHELLE | DUPAGE FSC | 1 | PreJuv FS - C | ||
MUTING | DIANE | DUPAGE FSC | 4 | Preliminary FS - C | ||
MUTING | DIANE | DUPAGE FSC | 6 | Preliminary CM - B | ||
NASH | SABRINA | DUPAGE FSC | 14 | Juvenile FS - A | ||
Nieman | Lauren | DUPAGE FSC | 7 | Novice Final Round (IJS) | 60.12 | |
Nieman | Lauren | DUPAGE FSC | 7 | Novice FS B (IJS) | 83.79 | |
NOVALES | PATRICIA | DUPAGE FSC | 6 | Open Juvenile FS - A | ||
OLeary | Meagan | DUPAGE FSC | 7 | Junior FS (IJS) | 65.79 | |
OLeary | Meagan | DUPAGE FSC | 7 | Junior SP (IJS) | 40.01 | |
ONDRICK | MEGAN | DUPAGE FSC | 2 | Beginner CM - B | ||
ONDRICK | MEGAN | DUPAGE FSC | 4 | Beginner FS - C | ||
Oskvarek | Elyse | DUPAGE FSC | 3 | Junior SP (IJS) | 43.15 | |
Oskvarek | Elyse | DUPAGE FSC | 3 | Junior FS (IJS) | 71.65 | |
Papas | Maria | DUPAGE FSC | 3 | Senior FS (IJS) | 70.35 | |
Papas | Maria | DUPAGE FSC | 5 | Senior SP (IJS) | 32.21 | |
PARK | ESTHER | DUPAGE FSC | 2 | PrePrelim 2 FS - A | ||
PARRIS | CIARA | DUPAGE FSC | 4 | Beginner CM - A | ||
PARRIS | CIARA | DUPAGE FSC | 4 | Beginner FS - B | ||
PINOTTI | GIANNA | DUPAGE FSC | 3 | Ltd Beginner CM | TIE | |
PINOTTI | GIANNA | DUPAGE FSC | 9 | Ltd Beginner FS | ||
PRYLINSKI | GABRIELA | DUPAGE FSC | 3 | Preliminary FS - B | ||
REJMAN | LAUREN | DUPAGE FSC | 5 | PreJuv FS - E | ||
REJMAN | LAUREN | DUPAGE FSC | 3 | PreJuv CM - C | ||
Roman | Lauren | DUPAGE FSC | 4 | Senior SP (IJS) | 34.10 | |
Roman | Lauren | DUPAGE FSC | 4 | Senior FS (IJS) | 68.71 | |
Roman | Lindsey | DUPAGE FSC | 1 | Novice FS A (IJS) | 103.86 | |
Roman | Lindsey | DUPAGE FSC | 3 | Novice Final Round (IJS) | 67.44 | |
RUSEN | TAYLOR | DUPAGE FSC | 3 | Juvenile FS - A | ||
RUSEN | TAYLOR | DUPAGE FSC | 14 | Juvenile FS - Final | ||
SAFER | BRIANNE | DUPAGE FSC | 1 | PreJuv Spins - A | ||
SAFER | BRIANNE | DUPAGE FSC | 3 | PreJuv FS - B | ||
SAFER | BRIANNE | DUPAGE FSC | 3 | PreJuv CM - B | ||
SAGALCHIK | NICOLE | DUPAGE FSC | 9 | Intermediate - A | ||
SAGALCHIK | NICOLE | DUPAGE FSC | 4 | Intermediate - A - SP | ||
SAGALCHIK | NICOLE | DUPAGE FSC | 9 | Intermediate - A - FS | ||
Sarcinella | Kali | DUPAGE FSC | 20 | Junior SP (IJS) | 28.42 | |
Schubert | Jessica | DUPAGE FSC | 8 | Junior SP (IJS) | 38.24 | |
Schubert | Jessica | DUPAGE FSC | 13 | Junior FS (IJS) | 55.75 | |
Scimeca | Alexa | DUPAGE FSC | 9 | Junior FS (IJS) | 60.19 | |
Scimeca | Alexa | DUPAGE FSC | 10 | Junior SP (IJS) | 36.22 | |
SCOTT | JACQUE | DUPAGE FSC | 7 | Intermediate - C - SP | ||
SCOTT | JACQUE | DUPAGE FSC | 11 | Intermediate - C | ||
SCOTT | JACQUE | DUPAGE FSC | 12 | Intermediate - C - FS | ||
SHIMOMURA | AOI | DUPAGE FSC | 17 | Intermediate - B - SP | ||
SIRMANS | RIANA | DUPAGE FSC | 6 | Beginner FS - D | ||
Sivak | Dana | DUPAGE FSC | 6 | Novice FS B (IJS) | 88.15 | |
Sivak | Dana | DUPAGE FSC | 9 | Novice Final Round (IJS) | 58.80 | |
SKUZA | DAVID | DUPAGE FSC | 5 | Intermediate Men - SP | ||
SKUZA | DAVID | DUPAGE FSC | 6 | Intermediate Men - FS | ||
SKUZA | DAVID | DUPAGE FSC | 6 | Intermediate Men | ||
SMITH | KASEY | DUPAGE FSC | 5 | Intermediate - A | ||
SMITH | KASEY | DUPAGE FSC | 10 | Intermediate - A - SP | ||
SMITH | KASEY | DUPAGE FSC | 5 | Intermediate - A - FS | ||
SONG | NICOLE | DUPAGE FSC | 2 | PrePrelim 1 FS - A | ||
SPREITZER | MONIKA | DUPAGE FSC | 5 | PreJuv CM - C | ||
SPREITZER | MONIKA | DUPAGE FSC | 3 | PreJuv FS - E | ||
SPREITZER | MONIKA | DUPAGE FSC | 6 | PreJuv Spins - B | ||
STANKOWICZ | ALLISON | DUPAGE FSC | 9 | Preliminary FS - D | ||
STANKOWICZ | SAMANTHA | DUPAGE FSC | 9 | PreJuv FS - E | ||
STEPHEN | AUSTIN | DUPAGE FSC | 2 | PreJuv Boys FS | ||
SYED | ANATOLIA | DUPAGE FSC | 2 | Beginner FS - A | ||
SYED | ANATOLIA | DUPAGE FSC | 2 | Beginner CM - A | ||
THOMPSON | JENNY | DUPAGE FSC | 3 | Open Juvenile FS - A | ||
TOTH | COURTNEY | DUPAGE FSC | 6 | Beginner CM - B | ||
TOTH | COURTNEY | DUPAGE FSC | 1 | Beginner FS - C | ||
VANTINE | KRISTEN | DUPAGE FSC | 2 | Preliminary FS - B | ||
VANTINE | KRISTEN | DUPAGE FSC | 3 | Preliminary Spins - A | ||
VANTINE | KRISTEN | DUPAGE FSC | 3 | Preliminary CM - A | ||
Vrdoljak | Alyssa | DUPAGE FSC | 11 | Senior FS (IJS) | 44.06 | |
Vrdoljak | Alyssa | DUPAGE FSC | 8 | Senior SP (IJS) | 28.26 | |
WEBER | KATRINA | DUPAGE FSC | 3 | Intermediate Final | ||
WEBER | KATRINA | DUPAGE FSC | 4 | Intermediate - D - FS | ||
WEBER | KATRINA | DUPAGE FSC | 1 | Intermediate - D - SP | ||
WEBER | KATRINA | DUPAGE FSC | 3 | Intermediate - D | ||
WEINSTEIN | CLAIRE | DUPAGE FSC | 16 | Intermediate - C | ||
WEINSTEIN | CLAIRE | DUPAGE FSC | 16 | Intermediate - C - FS | ||
WEINSTEIN | CLAIRE | DUPAGE FSC | 16 | Intermediate - C - SP | ||
WYNYKOSKI | ANDREW | DUPAGE FSC | 7 | Intermediate Men - FS | ||
WYNYKOSKI | ANDREW | DUPAGE FSC | 7 | Intermediate Men | ||
WYNYKOSKI | ANDREW | DUPAGE FSC | 7 | Intermediate Men - SP | ||
YIM | VIVIAN | DUPAGE FSC | 3 | Juvenile CM - A | ||
YIM | VIVIAN | DUPAGE FSC | 10 | Juvenile FS - Final | ||
YIM | VIVIAN | DUPAGE FSC | 5 | Juvenile FS - A | ||
ZAWADZKI | AGNES | DUPAGE FSC | 1 | Intermediate - B - FS | ||
ZAWADZKI | AGNES | DUPAGE FSC | 1 | Intermediate - B - SP | ||
ZAWADZKI | AGNES | DUPAGE FSC | 2 | Intermediate Final | ||
ZAWADZKI | AGNES | DUPAGE FSC | 1 | Intermediate - B | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.