Competitive History
These are the results of NonQualifying Competitions in which Giovanna Sutkiewicz has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Sutkiewicz | Giovanna | Sheboygan | 1 | ph370x Bronze Artistic Adult FS | Badger State Games 2011 | |
Sutkiewicz | Giovanna | Sheboygan | 1 | ph366x Bronze Interp Adult FS | Badger State Games 2011 | |
Sutkiewicz | Giovanna | Sheboygan | 1 | ph379x Preliminary Adult MIF | Badger State Games 2011 | |
Sutkiewicz | Giovanna | Wisconsin | 8 | Open Rst PrePrelim FS B | State Games of America 2007 | |
Sutkiewicz | Giovanna | Sheboygan | 8 | PrePre Rstr FS B qual | Badger State Games 2007 | |
Sutkiewicz | Giovanna | Sheboygan | 8 | PrePre Rstr FS B qual | Badger State Games 2006 | |
Sutkiewicz | Giovanna | Sheboygan | 10 | Bronze Artistic B qual | Badger State Games 2006 | |
Sutkiewicz | Giovanna | Sheboygan | 6 | Prelim DNC | Badger State Games 2006 | |
Sutkiewicz | Giovanna | Sheboygan | 7 | PrePre MIF | Badger State Games 2005 | |
Sutkiewicz | Giovanna | Sheboygan | 6 | PrePre Rstr FS B qual | Badger State Games 2005 | |
Sutkiewicz | Giovanna | Sheboygan | 8 | PrePre Rstr FS B qual | Badger State Games 2004 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.