Badger State Games 2006
These are the results from the PrePre Rstr FS B qual event
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Grinnell | Taylor | Belleville | 1 | PrePre Rstr FS B qual | ||
Heisel | Laura | Beloit | 1 | PrePre Rstr FS B qual | ||
Heiner | Samantha | Baraboo | 1 | PrePre Rstr FS B qual | ||
Grinnell | Taylor | Belleville | 1 | PrePre Rstr FS B qual | ||
Kohnke | Kortney | Fond Du Lac | 1 | PrePre Rstr FS B qual | ||
Henningfield | Amanda | Beaver Dam | 1 | PrePre Rstr FS B qual | ||
Payne-Meili | Abigail | Madison | 1 | PrePre Rstr FS B qual | ||
Heiner | Samantha | Baraboo | 1 | PrePre Rstr FS B qual | ||
Vraney | Haley | Manitowoc | 1 | PrePre Rstr FS B qual | ||
Rathsack | Jenna | Manitowoc | 2 | PrePre Rstr FS B qual | ||
Lewis | Hannah | Two Rivers | 2 | PrePre Rstr FS B qual | ||
Henningfield | Amanda | Beaver Dam | 2 | PrePre Rstr FS B qual | ||
Groddy | Hillary | Manitowoc | 2 | PrePre Rstr FS B qual | ||
Breuer | Sheri | West Bend | 2 | PrePre Rstr FS B qual | ||
Schwengel | Marcie | Milwaukee | 2 | PrePre Rstr FS B qual | ||
Vraney | Haley | Manitowoc | 2 | PrePre Rstr FS B qual | ||
Kohlmeier | Karlie | Manitowoc | 2 | PrePre Rstr FS B qual | ||
Groscop | Lisa | Rhinelander | 2 | PrePre Rstr FS B qual | ||
Munger | Madeline | Sparta | 3 | PrePre Rstr FS B qual | ||
Darling | Allison | Green Bay | 3 | PrePre Rstr FS B qual | ||
Rasmussen | Amandamae | Weyauwega | 3 | PrePre Rstr FS B qual | ||
Juchniewich | Kimberly | Menasha | 3 | PrePre Rstr FS B qual | ||
Schaefer | Andrea | Fond Du Lac | 3 | PrePre Rstr FS B qual | ||
Munger | Madeline | Sparta | 3 | PrePre Rstr FS B qual | ||
Olson | Erica | Black River Falls | 3 | PrePre Rstr FS B qual | ||
Groscop | Lisa | Rhinelander | 3 | PrePre Rstr FS B qual | ||
Pennington | Tia | Middleton | 4 | PrePre Rstr FS B qual | ||
Fuller | Bryanna | Manitowoc | 4 | PrePre Rstr FS B qual | ||
Sutkiewicz | Giulianna | Sheboygan | 4 | PrePre Rstr FS B qual | ||
Heiner | Noelle | Baraboo | 4 | PrePre Rstr FS B qual | ||
Groddy | Hillary | Manitowoc | 4 | PrePre Rstr FS B qual | ||
Mcsweeney | Meghan | Plover | 4 | PrePre Rstr FS B qual | ||
Lotzer | Nicholette | Plover | 4 | PrePre Rstr FS B qual | ||
Payne-Meili | Abigail | Madison | 4 | PrePre Rstr FS B qual | ||
Singer | Natalie | Manitowoc | 5 | PrePre Rstr FS B qual | ||
Schlinsog | Kelly | Tomahawk | 5 | PrePre Rstr FS B qual | ||
Ruplinger | Kayla | Beaver Dam | 5 | PrePre Rstr FS B qual | ||
Schaefer | Andrea | Fond Du Lac | 5 | PrePre Rstr FS B qual | ||
Pawlowski | Sarah | Manitowoc | 5 | PrePre Rstr FS B qual | ||
Kohlmeier | Karlie | Manitowoc | 5 | PrePre Rstr FS B qual | ||
Novosad | Sabrina | Sauk City | 5 | PrePre Rstr FS B qual | ||
Culhane | Anna | Wis. Rapids | 5 | PrePre Rstr FS B qual | ||
Larson | Maggie Ann | West Allis | 6 | PrePre Rstr FS B qual | ||
Precourt | Grace | Plover | 6 | PrePre Rstr FS B qual | ||
Rasmussen | Amandamae | Weyauwega | 6 | PrePre Rstr FS B qual | ||
Hoffman | Holly | Manitowoc | 6 | PrePre Rstr FS B qual | ||
Lewis | Hannah | Two Rivers | 6 | PrePre Rstr FS B qual | ||
Moore | Kaitlyn | Fox Lake | 6 | PrePre Rstr FS B qual | ||
Laviolette | Angela | Whitehall | 6 | PrePre Rstr FS B qual | ||
Doescher | Megan | Wis. Rapids | 6 | PrePre Rstr FS B qual | ||
Romenesko | Samantha | Beaver Dam | 7 | PrePre Rstr FS B qual | ||
Espeland | Casey | Weston | 7 | PrePre Rstr FS B qual | ||
Lombardo | Katrina | Tomahawk | 7 | PrePre Rstr FS B qual | ||
Hines | Alyssa | Mosinee | 7 | PrePre Rstr FS B qual | ||
Raish | Cristina | Waupun | 7 | PrePre Rstr FS B qual | ||
Hoelzlhammer | Heidi | Wis. Rapids | 7 | PrePre Rstr FS B qual | ||
Rathsack | Jenna | Manitowoc | 7 | PrePre Rstr FS B qual | ||
Carter | Jasmine | Madison | 8 | PrePre Rstr FS B qual | ||
Darling | Allison | Green Bay | 8 | PrePre Rstr FS B qual | ||
Rogers | Sarah | Nashotah | 8 | PrePre Rstr FS B qual | ||
Henke | Alyson | Nekoosa | 8 | PrePre Rstr FS B qual | ||
Sutkiewicz | Giovanna | Sheboygan | 8 | PrePre Rstr FS B qual | ||
Erler | Emily | Plover | 8 | PrePre Rstr FS B qual | ||
Nelson | Brooke | Rhinelander | 8 | PrePre Rstr FS B qual | ||
Olson | Erica | Black River Falls | 9 | PrePre Rstr FS B qual | ||
Kulich | Emily | Plover | 9 | PrePre Rstr FS B qual | ||
Bricco-Meske | Angie | New London | 9 | PrePre Rstr FS B qual | ||
Schultz | Ashley | Waupun | 9 | PrePre Rstr FS B qual | ||
Simon | Renee | Rhinelander | 9 | PrePre Rstr FS B qual | ||
Sachs | Sophia | Green Bay | 9 | PrePre Rstr FS B qual | ||
Wetzel | Laura | Stevens Point | 9 | PrePre Rstr FS B qual | ||
Wissbroecker | Taylor | Rhinelander | 10 | PrePre Rstr FS B qual | ||
Sarnowski | Melissa | Neenah | 10 | PrePre Rstr FS B qual | ||
Doucette | Jordan | St. Germain | 10 | PrePre Rstr FS B qual | ||
Lee | Megan | Tomahawk | 10 | PrePre Rstr FS B qual | ||
Bowman | Alyssa | Oshkosh | 10 | PrePre Rstr FS B qual | ||
Blaschka | Rebecca | Wausau | 10 | PrePre Rstr FS B qual | ||
Franke | Mary | La Crosse | 11 | PrePre Rstr FS B qual | ||
Bricco-Meske | Wendy | New London | 11 | PrePre Rstr FS B qual | ||
Jenkins | Chantel | Rhinelander | 12 | PrePre Rstr FS B qual | ||
Click any Last Name to see all results for that skater. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.