Competitive History
These are the results of NonQualifying Competitions in which Taylor Rittenhouse has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Rittenhouse | Taylor | Johnstown FSC | 4 | Intermediate SP | Mountain Laurel 2007 | |
Rittenhouse | Taylor | Johnstown FSC | 4 | Intermediate FS | Mountain Laurel 2007 | |
Rittenhouse | Taylor | Johnstown FSC | 1 | Intermediate - Novice Artistic | Mountain Laurel 2007 | |
Rittenhouse | Taylor | Johnstown FSC | 2 | Novice Jumps | Mountain Laurel 2005 | |
Rittenhouse | Taylor | Johnstown FSC | 11 | Intermediate SP Final | Mountain Laurel 2005 | |
Rittenhouse | Taylor | Johnstown FSC | 4 | Intermediate SP - B | Mountain Laurel 2005 | |
Rittenhouse | Taylor | Johnstown FSC | 7 | Intermediate FS - B | Mountain Laurel 2005 | |
Rittenhouse | Taylor | Johnstown FSC | 2 | Intermediate SP - A | Mountain Laurel 2004 | |
Rittenhouse | Taylor | Johnstown FSC | 3 | Intermediate FS - A | Mountain Laurel 2004 | |
Rittenhouse | Taylor | Johnstown FSC | 4 | Novice Jumps - A | Mountain Laurel 2004 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.