Mountain Laurel 2005
These are the event results for skaters from Johnstown FSC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
-- | Car Wash | Johnstown FSC | 4 | Show Case | ||
Adams | Shawn Abigail | Johnstown FSC | 4 | PreJuv CM | ||
Adams | Shawn Abigail | Johnstown FSC | 3 | PreJuv Footwork | ||
Adams | Shawn Abigail | Johnstown FSC | 4 | PreJuv FS | ||
Adams | Shawn Abigail | Johnstown FSC | 3 | PreJuv Jumps | ||
Adams | Shawn Abigail | Johnstown FSC | 4 | PreJuv Spins - B | ||
Brunelli | Elizabeth | Johnstown FSC | 4 | No Test CM - B | ||
Brunelli | Elizabeth | Johnstown FSC | 3 | Showcase Level A - A | ||
Brunelli | Elizabeth | Johnstown FSC | 4 | No Test A FS - A | ||
Downey | Megan | Johnstown FSC | 2 | No Test Footwork | ||
Downey | Megan | Johnstown FSC | 2 | PrePrelim CM - B | ||
Downey | Megan | Johnstown FSC | 6 | PrePrelim Spins - A | ||
Downey | Megan | Johnstown FSC | 1 | No Test A FS - C | ||
Dunmeyer | Kyley | Johnstown FSC | 7 | PrePrelim Restricted FS - A | ||
Dunmeyer | Kyley | Johnstown FSC | 5 | Showcase Level A - B | ||
Dunmeyer | Kyley | Johnstown FSC | 4 | PrePrelim Jumps - B | ||
Formica | Alicia | Johnstown FSC | 1 | Open Juvenile FS | ||
Formica | Alicia | Johnstown FSC | 3 | Intermediate Spins | ||
Formica | Alicia | Johnstown FSC | 2 | Juvenile Jumps | ||
Formica | Alicia | Johnstown FSC | 8 | Intermediate SP - B | ||
Gindlesperger | Breese | Johnstown FSC | 3 | Pre Silver SD | TIE | |
Gindlesperger | Breese | Johnstown FSC | 2 | Bronze SD | ||
Gindlesperger | Breese | Johnstown FSC | 9 | Juvenile FS | ||
Gindlesperger | Breese | Johnstown FSC | 2 | PreJuv/Juvenile Artistic | ||
Gindlesperger | Breese | Johnstown FSC | 3 | Pre Silver SD - 2nd Dnc | ||
Gindlesperger | Breese | Johnstown FSC | 4 | Pre Silver SD - 1st Dnc | ||
Gindlesperger | Breese | Johnstown FSC | 2 | Bronze SD - 2nd Dnc | ||
Gindlesperger | Breese | Johnstown FSC | 3 | Bronze SD - 1st Dnc | ||
Gindlesperger | Breese | Johnstown FSC | 4 | Juvenile Spins | ||
Gindlesperger | Breese | Johnstown FSC | 4 | Juvenile/Open Juvenile SP | ||
Gindlesperger | Breese | Johnstown FSC | 4 | Juvenile Jumps | ||
Gindlesperger | Breese | Johnstown FSC | 6 | Juvenile Footwork | ||
Glass | Stacee Danielle | Johnstown FSC | 5 | PrePre / Prelim Artistic - A | ||
Glass | Stacee Danielle | Johnstown FSC | 2 | PrePrelim Spins - A | ||
Glass | Stacee Danielle | Johnstown FSC | 1 | Pre Bronze SD | TIE | |
Glass | Stacee Danielle | Johnstown FSC | 2 | Pre Bronze SD - 1st Dnc | ||
Glass | Stacee Danielle | Johnstown FSC | 1 | Pre Bronze SD - 2nd Dnc | ||
Glass | Stacee Danielle | Johnstown FSC | 4 | PrePrelim Footwork | ||
Glass | Stacee Danielle | Johnstown FSC | 3 | PrePrelim CM - A | ||
Harper | Lauren | Johnstown FSC | 4 | No Test CM - D | ||
Irwin | Alyssa | Johnstown FSC | 2 | No Test CM - C | ||
Irwin | Alyssa | Johnstown FSC | 4 | No Test Spins | ||
Irwin | Alyssa | Johnstown FSC | 1 | No Test A FS - B | ||
Jones | Lindsay | Johnstown FSC | 1 | Bronze SD | ||
Jones | Lindsay | Johnstown FSC | 4 | Pre Silver SD - 2nd Dnc | ||
Jones | Lindsay | Johnstown FSC | 3 | Pre Silver SD - 1st Dnc | ||
Jones | Lindsay | Johnstown FSC | 3 | Pre Silver SD | TIE | |
Jones | Lindsay | Johnstown FSC | 1 | Bronze SD - 1st Dnc | ||
Jones | Lindsay | Johnstown FSC | 1 | Bronze SD - 2nd Dnc | ||
Klein | Alyssa | Johnstown FSC | 4 | No Test Artistic | ||
Klein | Alyssa | Johnstown FSC | 2 | Showcase Level A - A | ||
Kreger | Angela | Johnstown FSC | 2 | Intermediate FS | ||
Kreger | Angela | Johnstown FSC | 1 | Interm / Novice Artistic | ||
Kreger | Angela | Johnstown FSC | 5 | Intermediate SP Final | ||
Kreger | Angela | Johnstown FSC | 3 | Intermediate FS - A | ||
Kreger | Angela | Johnstown FSC | 4 | Intermediate SP - A | ||
Kreger | Angela | Johnstown FSC | 3 | Novice Jumps | ||
Lenhart | Sutton | Johnstown FSC | 1 | Silver SD | TIE | |
Lenhart | Sutton | Johnstown FSC | 5 | Pre Silver SD | ||
Lenhart | Sutton | Johnstown FSC | 2 | Silver SD - 2nd Dnc | ||
Lenhart | Sutton | Johnstown FSC | 5 | Pre Silver SD - 1st Dnc | ||
Lenhart | Sutton | Johnstown FSC | 1 | Silver SD - 1st Dnc | ||
Lenhart | Sutton | Johnstown FSC | 5 | Pre Silver SD - 2nd Dnc | ||
Lenhart | Sutton | Johnstown FSC | 5 | Intermediate FS - A | ||
Lenhart | Sutton | Johnstown FSC | 9 | Intermediate FS | ||
Marone | Ashley | Johnstown FSC | 1 | No Test Footwork | ||
Marone | Ashley | Johnstown FSC | 2 | No Test A FS - A | ||
Marone | Ashley | Johnstown FSC | 2 | No Test CM - A | ||
McConnell | Kelly | Johnstown FSC | 2 | Intermediate Spins | ||
McConnell | Kelly | Johnstown FSC | 6 | Intermediate FS - B | ||
McConnell | Kelly | Johnstown FSC | 8 | Intermediate SP Final | ||
McConnell | Kelly | Johnstown FSC | 5 | Intermediate SP - A | ||
Nau | Nicole | Johnstown FSC | 3 | Juvenile Jumps | ||
Nau | Nicole | Johnstown FSC | 3 | Open Juvenile FS | ||
Nelson | Rachel | Johnstown FSC | 5 | Preliminary Spins - A | ||
Nelson | Rachel | Johnstown FSC | 5 | Preliminary Jumps - A | ||
Nelson | Rachel | Johnstown FSC | 3 | PrePrelim Restricted FS - B | ||
Null | Ondrea | Johnstown FSC | 8 | No Test B FS | ||
Null | Ondrea | Johnstown FSC | 3 | No Test Spins | ||
Null | Ondrea | Johnstown FSC | 2 | No Test CM - D | ||
Pearson | Sunshine | Johnstown FSC | 3 | No Test B FS | ||
Pearson | Sunshine | Johnstown FSC | 1 | No Test CM - D | ||
Rittenhouse | Taylor | Johnstown FSC | 7 | Intermediate FS - B | ||
Rittenhouse | Taylor | Johnstown FSC | 4 | Intermediate SP - B | ||
Rittenhouse | Taylor | Johnstown FSC | 11 | Intermediate SP Final | ||
Rittenhouse | Taylor | Johnstown FSC | 2 | Novice Jumps | ||
Roy | Abby | Johnstown FSC | 1 | Juvenile Jumps | ||
Roy | Abby | Johnstown FSC | 2 | Juvenile FS | ||
Shiring | Samantha | Johnstown FSC | 1 | Novice Jumps | ||
Spangler | Jennifer | Johnstown FSC | 3 | No Test A FS - C | ||
Spangler | Jennifer | Johnstown FSC | 2 | No Test CM - E | ||
Spangler | Jennifer | Johnstown FSC | 2 | No Test Spins | ||
Thomas | Lauren | Johnstown FSC | 2 | Senior Jumps | ||
Trabold | Aimee | Johnstown FSC | 1 | PreJuv FS | ||
Trabold | Aimee | Johnstown FSC | 5 | Juvenile Jumps | ||
Ucok | Ceylin | Johnstown FSC | 3 | No Test CM - A | ||
Ucok | Ceylin | Johnstown FSC | 3 | No Test A FS - A | ||
Wagner | Nicole | Johnstown FSC | 4 | No Test B FS | ||
Wagner | Nicole | Johnstown FSC | 4 | PrePrelim Jumps - C | ||
Wagner | Nicole | Johnstown FSC | 2 | PrePrelim Spins - C | ||
Wagner | Nicole | Johnstown FSC | 2 | PrePrelim CM - C | ||
Woodring | Lauren | Johnstown FSC | 8 | Intermediate SP - A | ||
Woodring | Lauren | Johnstown FSC | 7 | Juvenile Jumps | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.