Competitive History
These are the results of NonQualifying Competitions in which RICHARD HUGHEY has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Hughey | Richard | DuPage FSC | 3 | 31.53 | Intermediate Men Champ (IJS) Combine | Rockford Open 2007 |
Hughey | Richard | DuPage FSC | 3 | 19.46 | Intermediate Men Champ (IJS) FS | Rockford Open 2007 |
Hughey | Richard | DuPage FSC | 3 | 12.07 | Intermediate Men Champ (IJS) SP | Rockford Open 2007 |
Hughey | Richard | Du Page FSC | 3 | Open Juvenile Boys FS | 2007 Upper Great Lakes Regional | |
Hughey | Richard | DuPage FSC | 2 | Open Juvenile Boys FS | Greater Chicagoland Fall Invit 2006 | |
HUGHEY | RICHARD | DUPAGE FSC | 2 | Open Juvenile Boys FS | DuPage Open 2006 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.