Competitive History
These are the results of NonQualifying Competitions in which Margaret Scheidegger has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Scheidegger | Margaret | Sun Prairie | 3 | Silver INTERP | Badger State Games 2006 | |
Scheidegger | Margaret | Sun Prairie | 6 | Prelim UnRstr FS C qual | Badger State Games 2006 | |
Scheidegger | Margaret | Sun Prairie | 2 | Prelim UnRstr FS C qual | Badger State Games 2006 | |
Scheidegger | Margaret | Sun Prairie | 3 | PrePre UnRstr FS B qual | Badger State Games 2005 | |
Scheidegger | Margaret | Sun Prairie | 2 | PrePre SP B qual | Badger State Games 2005 | |
Scheidegger | Margaret | Sun Prairie | 5 | Bronze INTERP | Badger State Games 2005 | |
Scheidegger | Margaret | Sun Prairie | 1 | PrePre UnRstr FS B qual | Badger State Games 2005 | |
Scheidegger | Margaret | Sun Prairie | 4 | Bronze INTERP B qual | Badger State Games 2004 | |
Scheidegger | Margaret | Sun Prairie | 9 | PrePre UnRstr FS B qual | Badger State Games 2004 | |
Scheidegger | Margaret | Sun Prairie | 4 | PrePre SP B qual | Badger State Games 2004 | |
Scheidegger | Margaret | Sun Prairie | 10 | Basic Grad Rstr FS A | 2003 Badger State Games | |
Scheidegger | Margaret | Sun Prairie | 11 | Basic Grad SP A | 2003 Badger State Games | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.