Badger State Games 2004
These are the results from the PrePre UnRstr FS B qual event
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Inda | Kylie | Onalaska | 1 | PrePre UnRstr FS B qual | ||
Seurer | Rachel | Lake Mills | 1 | PrePre UnRstr FS B qual | ||
Olson | Kelsey | Black River Falls | 1 | PrePre UnRstr FS B qual | ||
Verhulst | Lexis | Dane | 1 | PrePre UnRstr FS B qual | ||
Peitzmeier | Mary | Sparta | 1 | PrePre UnRstr FS B qual | ||
Tatro | Melissa | Stevens Point | 1 | PrePre UnRstr FS B qual | ||
Seurer | Rachel | Lake Mills | 1 | PrePre UnRstr FS B qual | ||
Tatro | Melissa | Stevens Point | 1 | PrePre UnRstr FS B qual | ||
Pertl | Andrea | Fond Du Lac | 2 | PrePre UnRstr FS B qual | ||
Drews | Helen | Fox Lake | 2 | PrePre UnRstr FS B qual | ||
Inda | Kylie | Onalaska | 2 | PrePre UnRstr FS B qual | ||
Sawaya | Michelle | La Crosse | 2 | PrePre UnRstr FS B qual | ||
Hare | Kiersten | Lomira | 2 | PrePre UnRstr FS B qual | ||
Hamilton | Karlie | Manitowoc | 2 | PrePre UnRstr FS B qual | ||
Reid | Colleen | Stevens Point | 3 | PrePre UnRstr FS B qual | ||
Tremaine | Meghan | Oxford | 3 | PrePre UnRstr FS B qual | ||
Hare | Kiersten | Lomira | 3 | PrePre UnRstr FS B qual | ||
Drews | Helen | Fox Lake | 3 | PrePre UnRstr FS B qual | ||
Cooley | Cora | Waukesha | 3 | PrePre UnRstr FS B qual | ||
Schuessler | Stevie | Wausau | 3 | PrePre UnRstr FS B qual | ||
Tremaine | Meghan | Oxford | 3 | PrePre UnRstr FS B qual | ||
Mclaughlin | Erin | Eau Claire | 3 | PrePre UnRstr FS B qual | ||
Kasten | Kortnee | Beaver Dam | 4 | PrePre UnRstr FS B qual | ||
Peitzmeier | Mary | Sparta | 4 | PrePre UnRstr FS B qual | ||
Mclaughlin | Erin | Eau Claire | 4 | PrePre UnRstr FS B qual | ||
Sawaya | Michelle | La Crosse | 4 | PrePre UnRstr FS B qual | ||
Wray | Alexandra | Wauwatosa | 4 | PrePre UnRstr FS B qual | ||
Lotzer | Whitney | Plover | 4 | PrePre UnRstr FS B qual | ||
Pavela | Hope | Stoddard | 4 | PrePre UnRstr FS B qual | ||
Arneson | Alexi | Waunakee | 5 | PrePre UnRstr FS B qual | ||
Olson | Kelsey | Black River Falls | 5 | PrePre UnRstr FS B qual | ||
Clausius | Hilary | Sun Prairie | 5 | PrePre UnRstr FS B qual | ||
Fletcher | Stephanie | Waupun | 5 | PrePre UnRstr FS B qual | ||
Meye | Rachel | West Allis | 5 | PrePre UnRstr FS B qual | ||
Pawlowski | Melissa | Manitowoc | 5 | PrePre UnRstr FS B qual | ||
Reid | Colleen | Stevens Point | 6 | PrePre UnRstr FS B qual | ||
Hamilton | Karlie | Manitowoc | 6 | PrePre UnRstr FS B qual | ||
Cheng | Stephanie | Schofield | 6 | PrePre UnRstr FS B qual | ||
Lewis | Kirsten | Sheboygan | 6 | PrePre UnRstr FS B qual | ||
Walker | Arja | New Berlin | 6 | PrePre UnRstr FS B qual | ||
Jardine | Tifany | Lake Mills | 6 | PrePre UnRstr FS B qual | ||
Vossekuil | Devan | Waupun | 6 | PrePre UnRstr FS B qual | ||
Zablocki | Kristin | Depere | 7 | PrePre UnRstr FS B qual | ||
Wachowski | Calli | Two Rivers | 7 | PrePre UnRstr FS B qual | ||
Torkelson | Elizabeth | Black River Falls | 7 | PrePre UnRstr FS B qual | ||
Hartgerink | Samantha | Waupun | 7 | PrePre UnRstr FS B qual | ||
Osterholm | Maggie | Fond Du Lac | 7 | PrePre UnRstr FS B qual | ||
Bush | Michelle | Milwaukee | 8 | PrePre UnRstr FS B qual | ||
Lodel | Jolene | Manitowoc | 8 | PrePre UnRstr FS B qual | ||
Raabe | Alisha | Plover | 8 | PrePre UnRstr FS B qual | ||
Wenger | Danielle | Milwaukee | 8 | PrePre UnRstr FS B qual | ||
Hagar | Erica | Tomahawk | 9 | PrePre UnRstr FS B qual | ||
Fockler | Alexandria | Kaukauna | 9 | PrePre UnRstr FS B qual | ||
Przybylski | Molly | Stevens Point | 9 | PrePre UnRstr FS B qual | ||
Scheidegger | Margaret | Sun Prairie | 9 | PrePre UnRstr FS B qual | ||
Drewek | Mikala | Stevens Point | 10 | PrePre UnRstr FS B qual | ||
Lunt | Erin | Plover | 10 | PrePre UnRstr FS B qual | ||
Powell | Mckenna | Merrillan | 11 | PrePre UnRstr FS B qual | ||
Gallager | Alexandria | Wis Rapids | 11 | PrePre UnRstr FS B qual | ||
Passehl | Kristen | Waupaca | 12 | PrePre UnRstr FS B qual | ||
Zanghi | Cherith | Beaver Dam | 12 | PrePre UnRstr FS B qual | ||
Herman | Tiffany | Manitowoc | 13 | PrePre UnRstr FS B qual | ||
Bennett | Chelsea | Altoona | 13 | PrePre UnRstr FS B qual | ||
Jones | Christa | Sheboygan | 14 | PrePre UnRstr FS B qual | ||
Click any Last Name to see all results for that skater. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.