Competitive History
These are the results of NonQualifying Competitions in which Kayla Schmidt has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Schmidt | Kayla | Detroit SC | 1 | 30.09 | Novice SP (IJS) | Port Huron Edith Scheonrock 2007 |
Schmidt | Kayla | Detroit SC | 8 | 20.19 | Novice SP A (IJS) | Shores Autumn Classic 2006 |
Schmidt | Kayla | Detroit SC | 7 | 41.36 | Novice FS A (IJS) | Shores Autumn Classic 2006 |
Schmidt | Kayla | City Of Palms FSC | 9 | PreJuv FS Grp A | 2006 SA Regionals NQ | |
Schmidt | Kayla | City Of Palms FSC | 6 | PreJuv CM Grp A | 2006 SA Regionals NQ | |
Schmidt | Kayla | Detroit SC | 1 | Intermediate SP | Fraser Invitational 2005 | |
Schmidt | Kayla | Detroit SC | 3 | Intermediate FS | Fraser Invitational 2005 | |
Schmidt | Kayla | City Of Palms FSC | 3 | Preliminary Jumps A | Orange Blossom 2004 | |
Schmidt | Kayla | City Of Palms FSC | 4 | Preliminary CM B | Orange Blossom 2004 | |
Schmidt | Kayla | City Of Palms FSC | 3 | Preliminary A Girls FS | Orange Blossom 2004 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.