Shores Autumn Classic 2006
These are the event results for skaters from Detroit SC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Alsup | Regan | Detroit SC | 1 | Novice FINAL (IJS) | 77.5 | |
Alsup | Regan | Detroit SC | 3 | Novice FS A (IJS) | 62.37 | |
Alsup | Regan | Detroit SC | 2 | Novice SP C (IJS) | 34.94 | |
Barr | Chandler | Detroit SC | 2 | Open Juvenile FS - B | ||
Beneteau | Jayde | Detroit SC | 4 | Novice SP A (IJS) | 22.47 | |
Beneteau | Jayde | Detroit SC | 12 | Novice FS A (IJS) | 32.94 | |
Best | Andrea | Detroit SC | 1 | Junior FS (IJS) | 67.94 | |
Best | Andrea | Detroit SC | 1 | Junior SP (IJS) | 36.4 | |
Bonenfant | Bethany | Detroit SC | 11 | Intermediate FS - B | ||
Bonenfant | Bethany | Detroit SC | 8 | Intermediate SP - D | ||
Budd | Kaitlin | Detroit SC | 5 | Juvenile SP - A | ||
Budd | Kaitlin | Detroit SC | 3 | Juvenile Pairs FS | ||
Budd | Kaitlin | Detroit SC | 4 | PreJuv Championship | ||
Budd | Kaitlin | Detroit SC | 1 | PreJuv FS - D | ||
Cassar | Jonathan | Detroit SC | 2 | Junior Men FS (IJS) | 86.4 | |
Cassar | Jonathan | Detroit SC | 2 | Junior Men SP (IJS) | 43.72 | |
Cifaldi | Sarah | Detroit SC | 3 | Intermediate FS - C | ||
Cifaldi | Sarah | Detroit SC | 7 | Intermediate FS Championship | ||
Cifaldi | Sarah | Detroit SC | 2 | Intermediate SP - A | ||
Cole | Rachel | Detroit SC | 1 | Juvenile Pairs FS | ||
Cole | Rachel | Detroit SC | 3 | Intermediate SP- C | ||
Cole | Rachel | Detroit SC | 4 | Juvenile FS - A | ||
Cole | Rachel | Detroit SC | 9 | Juvenile FS Championships | ||
DeLuca | Caitlin | Detroit SC | 2 | Preliminary FS - B | ||
DeSico | Gina | Detroit SC | 3 | Open Juvenile SP - A | ||
DeSico | Gina | Detroit SC | 8 | PreJuv FS - A | ||
DeWitt | Shanda | Detroit SC | 7 | Junior SP (IJS) | 32.81 | |
DeWitt | Shanda | Detroit SC | 7 | Junior FS (IJS) | 52.62 | |
Erikson | Meghan | Detroit SC | 1 | Intermediate FS - D | ||
Erikson | Meghan | Detroit SC | 3 | Intermediate FS Championship | ||
Erikson | Meghan | Detroit SC | 1 | Intermediate SP - E | ||
Ewing | Taylor | Detroit SC | 4 | Intermediate SP - A | ||
Ewing | Taylor | Detroit SC | 6 | Intermediate FS - A | ||
Feller | Spenser | Detroit SC | 4 | Novice Men SP (IJS) | 25.43 | |
Feller | Spenser | Detroit SC | 4 | Novice Men FS (IJS) | 43.97 | |
Feller | Spenser | Detroit SC | 1 | Juvenile Pairs FS | ||
Frost | Mikenzie | Detroit SC | 2 | Intermediate FS Championship | ||
Frost | Mikenzie | Detroit SC | 1 | Intermediate SP - B | ||
Frost | Mikenzie | Detroit SC | 2 | Intermediate FS - B | ||
Gales | Erin | Detroit SC | 6 | Juvenile SP - B | ||
Gales | Erin | Detroit SC | 8 | Juvenile FS - B | ||
Glassberg | Emily | Detroit SC | 5 | Novice FINAL (IJS) | 64.28 | |
Glassberg | Emily | Detroit SC | 4 | Novice FS A (IJS) | 53.82 | |
Glassberg | Emily | Detroit SC | 2 | Novice SP B (IJS) | 26.75 | |
Glassberg | Emily | Detroit SC | 3 | Novice Pairs SP | ||
Haase | Megan | Detroit SC | 11 | PreJuv FS - A | ||
Hicks | Chanel | Detroit SC | 15 | Junior FS (IJS) | 44.33 | |
Hicks | Chanel | Detroit SC | 18 | Junior SP (IJS) | 21.73 | |
Hu | Amy | Detroit SC | 4 | PrePrelim Ltd FS - A | ||
Israel | Leah | Detroit SC | 4 | PreJuv FS - C | ||
Israel | Leah | Detroit SC | 15 | PreJuv Championship | ||
Kersten | Ashley | Detroit SC | 6 | Preliminary FS - B | ||
Kopka-Ross | Pine | Detroit SC | 3 | Novice Men SP (IJS) | 31.6 | |
Kopka-Ross | Pine | Detroit SC | 2 | Novice Men FS (IJS) | 71.57 | |
Laughlin | Emily | Detroit SC | 7 | Intermediate FS - C | ||
Laughlin | Emily | Detroit SC | 8 | Intermediate SP - A | ||
Lazenby | Danielle | Detroit SC | 5 | Senior FS (IJS) | 47.5 | |
Lazenby | Danielle | Detroit SC | 5 | Senior SP (IJS) | 24.28 | |
Lecocq | Celine | Detroit SC | 5 | Preliminary FS - A | ||
Lepzinski | Laura | Detroit SC | 8 | Junior SP (IJS) | 31.88 | |
Lepzinski | Laura | Detroit SC | 2 | Junior FS (IJS) | 62.56 | |
Li | Anna | Detroit SC | 7 | Juvenile FS - B | ||
Li | Anna | Detroit SC | 7 | Juvenile SP - A | ||
Little | Jamey | Detroit SC | 13 | Intermediate FS - D | ||
Little | Jamey | Detroit SC | 11 | Intermediate SP - A | ||
Loshinskie | Alyssa | Detroit SC | 4 | Preliminary Ltd FS - A | ||
Meek | Clark | Detroit SC | 2 | High Beginner Boys FS | ||
Meek | Madeline | Detroit SC | 2 | PrePrelim Ltd FS - B | ||
Mueller | Courtney | Detroit SC | 13 | Junior SP (IJS) | 28.5 | |
Mueller | Courtney | Detroit SC | 12 | Junior FS (IJS) | 47.81 | |
Nicosia | Jessica | Detroit SC | 9 | PreJuv FS - D | ||
Powell | Audreanna | Detroit SC | 14 | Junior SP (IJS) | 28.5 | |
Powell | Audreanna | Detroit SC | 10 | Junior FS (IJS) | 48.62 | |
Reiners | Allyse | Detroit SC | 6 | Novice FS A (IJS) | 41.43 | |
Reiners | Allyse | Detroit SC | 4 | Novice SP C (IJS) | 30.61 | |
Rutledge | Madeleine | Detroit SC | 4 | Preliminary FS - A | ||
Rutledge | Madeleine | Detroit SC | 5 | SD - Foxtrot | ||
Rutledge | Madeleine | Detroit SC | 6 | SD - Fourteenstep | ||
Rutledge | Madeleine | Detroit SC | 1 | Preliminary Spins | ||
Rutledge | Madeleine | Detroit SC | 1 | Preliminary CM - A | ||
Schmidt | Kayla | Detroit SC | 8 | Novice SP A (IJS) | 20.19 | |
Schmidt | Kayla | Detroit SC | 7 | Novice FS A (IJS) | 41.36 | |
Shariak | Kaitlyn | Detroit SC | 9 | Intermediate SP - B | ||
Shariak | Kaitlyn | Detroit SC | 10 | Intermediate FS - B | ||
Sheikh | Ameena | Detroit SC | 2 | Senior SP (IJS) | 33.78 | |
Sheikh | Ameena | Detroit SC | 2 | Senior FS (IJS) | 68.32 | |
Sheikh | Sameena | Detroit SC | 9 | Junior FS (IJS) | 50.96 | |
Sheikh | Sameena | Detroit SC | 1 | Junior SP (IJS) | 41.31 | |
Sterbenz | Jennifer | Detroit SC | 9 | Juvenile FS - B | ||
Sterbenz | Jennifer | Detroit SC | 1 | Juvenile SP - A | ||
Sterbenz | Timothy | Detroit SC | 1 | PreJuv Boys FS | ||
Strong | Anna | Detroit SC | 8 | Junior FS (IJS) | 50.98 | |
Strong | Anna | Detroit SC | 10 | Junior SP (IJS) | 29.11 | |
Takayama | Daniel | Detroit SC | 4 | PreJuv Boys FS | ||
Thomas | Spencer | Detroit SC | 7 | Preliminary FS - B | ||
Walton | Kelsey | Detroit SC | 12 | Juvenile FS - A | ||
Weber | Elizabeth | Detroit SC | 8 | High Beginner FS - B | ||
Weishaar | Kathleen | Detroit SC | 14 | Novice FINAL (IJS) | 42.44 | |
Weishaar | Kathleen | Detroit SC | 5 | Novice FS A (IJS) | 48.75 | |
Weishaar | Kathleen | Detroit SC | 6 | Novice SP B (IJS) | 22.96 | |
Weiss | Kurt | Detroit SC | 3 | Novice Pairs SP | ||
Weiss | Kurt | Detroit SC | 3 | Novice Men FS (IJS) | 57.05 | |
Weiss | Kurt | Detroit SC | 2 | Novice Men SP (IJS) | 33 | |
White | Katie | Detroit SC | 9 | Novice SP A (IJS) | 19.68 | |
White | Katie | Detroit SC | 12 | Novice FS C (IJS) | 36.1 | |
Williams | Lauren | Detroit SC | 8 | Novice FS C (IJS) | 42.93 | |
Williams | Lauren | Detroit SC | 8 | Novice SP B (IJS) | 20.79 | |
Woodruff | Gabe | Detroit SC | 2 | Novice Pairs SP | ||
Woodruff | Gabe | Detroit SC | 1 | Novice Pairs FS | ||
Woolwine | Ben | Detroit SC | 1 | Senior Men SP (IJS) | 39.07 | |
Woolwine | Ben | Detroit SC | 1 | Senior Men FS (IJS) | 76.86 | |
Young | Madeline | Detroit SC | 6 | Intermediate SP - D | ||
Young | Madeline | Detroit SC | 10 | Intermediate FS - D | ||
Zazula | Alexandra | Detroit SC | 3 | Preliminary FS - B | ||
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.