Competitive History
These are the results of NonQualifying Competitions in which Karen Tom has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Tom | Karen | DuPage FSC | 4 | 68.78 [6/4] | Intermediate F Combined | Skate Detroit 2009 |
Tom | Karen | Dupage FSC | 13 | Intermediate A SP (IJS) | DuPage Open 2008 | |
Tom | Karen | Dupage FSC | 10 | Intermediate A FS (IJS) | DuPage Open 2008 | |
Tom | Karen | Dupage FSC | 11 | 47.1 | Intermediate A Combined (IJS) | DuPage Open 2008 |
Tom | Karen | DuPage FSC | 7 | 32.38 | Intermediate FS GROUP B (IJS) | Chicago Open 2008 |
Tom | Karen | DuPage FSC | 7 | 16.46 | Intermediate SP GROUP B (IJS) | Chicago Open 2008 |
Tom | Karen | DuPage FSC | 7 | Interm 41/66 FS (IJS) | Ladybug 2008 | |
Tom | Karen | DuPage FSC | 5 | Interm 41/66 SP (IJS) | Ladybug 2008 | |
Tom | Karen | DuPage FSC | 7 | 54.76 | Interm 41/66 Combined (IJS) | Ladybug 2008 |
Tom | Karen | DuPage FSC | 1 | Preliminary FS D | Greater Chicagoland Fall Invit 2006 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.