Chicago Open 2008
These are the event results for skaters from DuPage FSC
Last | First | Club | Place | Event | Notes | |
---|---|---|---|---|---|---|
Allan | Olivia | DuPage FSC | 5 | PrePrelim I FS Final | ||
Allan | Olivia | DuPage FSC | 2 | PrePrelim I FS A | ||
Atanassov | Manol | DuPage FSC | 1 | Novice Men FS (IJS) | 58.28 | |
Atanassov | Manol | DuPage FSC | 2 | Novice Men SP (IJS) | 22.19 | |
Babb | Sarah | DuPage FSC | 6 | PrePrelim CM E | ||
Babb | Sarah | DuPage FSC | 11 | PrePrelim I FS Final | ||
Babb | Sarah | DuPage FSC | 2 | PrePrelim I FS F | ||
Baranauskaite | Justina | DuPage FSC | 9 | Intermediate SP GROUP B (IJS) | 13.26 | |
Baranauskaite | Justina | DuPage FSC | 8 | Intermediate FS GROUP A (IJS) | 31.53 | |
Baranauskaite | Justina | DuPage FSC | 7 | Intermediate Spins | ||
Biernat | Ann Margaret | DuPage FSC | 5 | Intermediate SP GROUP A (IJS) | 22.44 | |
Biernat | Ann Margaret | DuPage FSC | 3 | Intermediate Final Round (IJS) | 39.41 | |
Biernat | Ann Margaret | DuPage FSC | 4 | Intermediate FS GROUP B (IJS) | 36.92 | |
Carbonetti | Meredith | DuPage FSC | 1 | Beginner I FS C | ||
Cook | Sydney | DuPage FSC | 6 | Preliminary FS Final | ||
Cook | Sydney | DuPage FSC | 3 | Preliminary FS C | ||
Czyzewski | Ola | DuPage FSC | 4 | Intermediate SP GROUP A (IJS) | 22.8 | |
Czyzewski | Ola | DuPage FSC | 3 | Intermediate FS GROUP A (IJS) | 44.64 | |
Czyzewski | Ola | DuPage FSC | 5 | Intermediate Final Round (IJS) | 38.55 | |
Drake | Nicole | DuPage FSC | 9 | Preliminary FS Final | TIE | |
Drake | Nicole | DuPage FSC | 2 | Preliminary FS D | ||
Forcey | Kayla | DuPage FSC | 8 | Intermediate SP GROUP A (IJS) | 19.95 | |
Forcey | Kayla | DuPage FSC | 7 | Intermediate FS GROUP A (IJS) | 34.31 | |
Gabler | Mary Ellen | DuPage FSC | 1 | Adult Silver FS | ||
Gekker | Keren | DuPage FSC | 5 | PrePrelim CM A | ||
Gekker | Keren | DuPage FSC | 6 | PrePrelim I FS A | ||
Gekker | Keren | DuPage FSC | 5 | PrePrelim Spins A | ||
Gherman | Theodora | DuPage FSC | 3 | Intermediate SP GROUP A (IJS) | 23.26 | |
Gherman | Theodora | DuPage FSC | 1 | Intermediate Spins | ||
Gherman | Theodora | DuPage FSC | 2 | Juvenile GIRLS FS (IJS) | 33.04 | |
Glastris | Celia | DuPage FSC | 2 | PreJuv FS | ||
Gora | Ashley | DuPage FSC | 7 | Novice SP (IJS) | 14.89 | |
Gora | Ashley | DuPage FSC | 3 | Novice FS (IJS) | 42.28 | |
Gromkiewicz | Claudia | DuPage FSC | 1 | PrePrelim II FS C | ||
Gromkiewicz | Claudia | DuPage FSC | 2 | PrePrelim II FS Final | ||
Grymski | Ariana | DuPage FSC | 4 | Intermediate SP GROUP B (IJS) | 20.46 | |
Grymski | Ariana | DuPage FSC | 2 | Intermediate FS GROUP B (IJS) | 37.28 | |
Grymski | Ariana | DuPage FSC | 9 | Intermediate Final Round (IJS) | 37.26 | |
Hartel | Heather | DuPage FSC | 5 | PrePrelim II FS Final | ||
Hartel | Heather | DuPage FSC | 4 | PrePrelim II FS B | ||
Hartel | Heather | DuPage FSC | 4 | Preliminary CM A | ||
Hiwatashi | Tomoki | DuPage FSC | 1 | Juvenile Boys FS (IJS) | 26.91 | |
Hogan | Jessica | DuPage FSC | 2 | Preliminary FS Final | ||
Hogan | Jessica | DuPage FSC | 1 | Preliminary FS C | ||
Koris | Demetra | DuPage FSC | 6 | Intermediate FS GROUP A (IJS) | 39.65 | |
Koris | Demetra | DuPage FSC | 10 | Intermediate Final Round (IJS) | 36.83 | |
Koris | Demetra | DuPage FSC | 7 | Intermediate SP GROUP A (IJS) | 21.43 | |
Lee | Juliana | DuPage FSC | 7 | PreJuv CM | ||
Lee | Juliana | DuPage FSC | 7 | PreJuv FS | ||
Lee | Juliana | DuPage FSC | 3 | PreJuv Spins | ||
Lewis | Linwan | DuPage FSC | 2 | Preliminary FS B | ||
Lewis | Linwan | DuPage FSC | 3 | Preliminary CM B | ||
Lewis | Linwan | DuPage FSC | 7 | Preliminary FS Final | ||
Meyers | Christina | DuPage FSC | 4 | PrePrelim II FS C | ||
Meyers | Christina | DuPage FSC | 3 | PrePrelim CM E | TIE | |
Meyers | Christina | DuPage FSC | 11 | PrePrelim II FS Final | ||
Mueller | Brian | DuPage FSC | 2 | Novice Men FS (IJS) | 46.74 | |
Mueller | Brian | DuPage FSC | 1 | Novice Men SP (IJS) | 27.18 | |
Mueller | Michelle | DuPage FSC | 1 | Juvenile GIRLS FS (IJS) | 40.63 | |
Nunez | Sara | DuPage FSC | 5 | PrePrelim I FS B | ||
Shimomura | Akane | DuPage FSC | 1 | Preliminary FS B | ||
Shimomura | Akane | DuPage FSC | 4 | Preliminary FS Final | ||
Skuza | David | DuPage FSC | 1 | Intermediate Men FS (IJS) | 39.03 | |
Skuza | David | DuPage FSC | 1 | Intermediate Men SP (IJS) | 21.92 | |
Smith | Sarah | DuPage FSC | 3 | PrePrelim I FS F | ||
Stankowicz | Allison | DuPage FSC | 9 | Open PreJuv FS | ||
Stankowicz | Allison | DuPage FSC | 5 | Open PreJuv Spins | ||
Stoklosa | Lauren | DuPage FSC | 4 | Preliminary FS D | ||
Syed | Anatolia | DuPage FSC | 1 | Preliminary FS A | ||
Syed | Anatolia | DuPage FSC | 5 | PreJuv CM | ||
Syed | Anatolia | DuPage FSC | 3 | Preliminary FS Final | ||
Szandzik | Lauren | DuPage FSC | 1 | Intermediate Artistic Impression | ||
Szandzik | Lauren | DuPage FSC | 1 | Open PreJuv Spins | ||
Szandzik | Laurne | DuPage FSC | 3 | Open PreJuv CM | ||
Tom | Karen | DuPage FSC | 7 | Intermediate SP GROUP B (IJS) | 16.46 | |
Tom | Karen | DuPage FSC | 7 | Intermediate FS GROUP B (IJS) | 32.38 | |
VanTine | Kristen | DuPage FSC | 2 | Juvenile Spins | ||
VanTine | Kristen | DuPage FSC | 2 | Juvenile CM | ||
VanTine | Kristen | DuPage FSC | 10 | Juvenile GIRLS FS (IJS) | 20.64 | |
Young | Jessica | DuPage FSC | 2 | Novice SP (IJS) | 27.99 | |
Young | Jessica | DuPage FSC | 1 | Novice FS (IJS) | 56.56 | |
Young | Kaitlyn | DuPage FSC | 3 | Juvenile GIRLS FS (IJS) | 29.33 | |
Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.