Ice Sculptures Invitational 2026
These are the event results for skaters from Waupun FSC
| Last | First | Club | Place | Event | Notes | |
|---|---|---|---|---|---|---|
| Appleman | Bailee | Waupun FSC | 3 | Basic 3 Program Grp B | 3/3 | |
| Appleman | Bailee | Waupun FSC | 4 | Basic 3 Elements Grp B | 3/4 | |
| Arthurs | Amelia | Waupun FSC | 3 | Aspire 1-4 Character Grp B | 2/3 | |
| Arthurs | Amelia | Waupun FSC | 6 | Aspire 1 Prog Grp B | 3/6 | |
| Arthurs | Amelia | Waupun FSC | 5 | Aspire 1-4 Interp Grp A | 3/5 | |
| Badtke | Scarlett | Waupun FSC | 3 | Basic 3 Elements Grp B | 3/3 | |
| Baumgardt | Harper | Waupun FSC | 2 | Basic 3 Elements Grp A | 2/2 | |
| Baumgardt | Harper | Waupun FSC | 2 | Basic 3 Program Grp A | 2/2 | |
| Blanchard | Valerie | Waupun FSC | 2 | Aspire 1-4 Interp Grp B | 2/3 TIE | |
| Blanchard | Valerie | Waupun FSC | 2 | Aspire 1 Prog Grp C | 2/2 | |
| Booth | Eleanor | Waupun FSC | 5 | Aspire 1 Prog Grp C | 2/5 | |
| Bykowski | Victoria | Waupun FSC | 4 | Aspire 1-4 Character Grp B | 2/4 | |
| Dunham | Addison | Waupun FSC | 3 | Basic 2 Elements | 3/3 | |
| Gremminger | Morgan | Waupun FSC | 1 | Level 4 Jumps | 3/1 | |
| Gremminger | Morgan | Waupun FSC | 1 | Level 4 Spins | 3/1 | |
| Heesen | Kat | Waupun FSC | 3 | Level 2 Jumps Grp B | 3/3 | |
| Heesen | Kat | Waupun FSC | 1 | Aspire 2 Prog Grp B | 2/1 | |
| Hill | Isabell | Waupun FSC | 1 | Aspire 3 Prog Grp B | 3/1 | |
| Hill | Isabell | Waupun FSC | 4 | Level 2 Spins | 2/4 | |
| Hill | Isabell | Waupun FSC | 5 | Aspire 1-4 Interp Grp B | 3/5 | |
| Hill | Isabell | Waupun FSC | 3 | Level 3 Jumps Grp B | 3/3 | |
| Hill | Isabell | Waupun FSC | 2 | Aspire 1-4 Character Grp B | 3/2 | |
| Huser | Natalie | Waupun FSC | 1 | Basic 1 Program | 2/1 | |
| Huser | Natalie | Waupun FSC | 2 | Basic 1 Elements | 3/2 | |
| Kalies | Aria | Waupun FSC | 1 | Basic 4 Program Grp B | 2/1 | |
| Kalies | Aria | Waupun FSC | 2 | Basic 4 Elements Grp B | 2/2 | |
| Karow | Eve | Waupun FSC | 4 | Basic 4 Program Grp A | 3/4 | |
| Karow | Eve | Waupun FSC | 6 | Aspire 1-4 Interp Grp A | 3/6 | |
| Karow | Eve | Waupun FSC | 2 | Basic 4 Elements Grp A | 2/2 | |
| Kreuziger | Evelyn | Waupun FSC | 1 | Excel PrePreliminary FS | 2/2 TIE | |
| Kreuziger | Evelyn | Waupun FSC | 1 | Level 3 Spins | 3/1 | |
| Kreuziger | Evelyn | Waupun FSC | 1 | PrePreliminary Character | 2/1 | |
| Kreuziger | Evelyn | Waupun FSC | 2 | Level 3 Jumps Grp A | 3/2 | |
| Macy & Rowan | Waupun FSC | 2 | Basic 1-6 Duet | 3/2 | ||
| Page | Gabby | Waupun FSC | 4 | Aspire 1-4 Interp Grp A | 2/4 | |
| Page | Gabby | Waupun FSC | 1 | Basic 6 Elements | 3/1 | |
| Page | Gabby | Waupun FSC | 3 | Basic 6 Program | 2/3 | |
| Pluim | Rowan | Waupun FSC | 1 | Basic 4 Elements Grp B | 3/1 | |
| Pluim | Rowan | Waupun FSC | 1 | Basic 3 Program Grp B | 2/1 | |
| Powers | Aybree | Waupun FSC | 4 | Aspire 1 Prog Grp C | 3/4 | |
| Powers | Aybree | Waupun FSC | 2 | Aspire 1-4 Interp Grp B | 2/3 TIE | |
| Procise | Katie | Waupun FSC | 2 | Level 1 CM Grp B | 2/2 | |
| Procise | Katie | Waupun FSC | 1 | Level 1 Spins | 3/1 | |
| Procise | Katie | Waupun FSC | 3 | Aspire 1 Prog Grp C | 3/3 | |
| Raish | Octavia | Waupun FSC | 4 | Basic 3 Program Grp B | 3/4 | |
| Reese & Lily | Waupun FSC | 1 | PrePreliminary Duet | 3/1 | ||
| Rhodes | Josie | Waupun FSC | 3 | Aspire 3 Prog Grp A | 3/3 | |
| Rhodes | Josie | Waupun FSC | 1 | Level 2 Spins | 2/1 | |
| Rhodes | Josie | Waupun FSC | 4 | Aspire 1-4 Interp Grp B | 2/3 TO 10 | |
| Rohde | Sutton | Waupun FSC | 1 | Basic 2 Program | 2/1 | |
| Rohde | Sutton | Waupun FSC | 1 | Basic 2 Elements | 2/1 | |
| Scheier | Ellie | Waupun FSC | 3 | Basic 4 Elements Grp B | 3/3 | |
| Scheier | Ellie | Waupun FSC | 2 | Basic 4 Program Grp B | 2/2 TOM 3 | |
| Smith | Lydia | Waupun FSC | 1 | Level 3 Jumps Grp B | 3/1 | |
| Smith | Lydia | Waupun FSC | 2 | Level 4 Spins | 3/2 | |
| Smith | Lydia | Waupun FSC | 1 | Excel Preliminary Plus FS | 3/1 | |
| Smith | Sophia | Waupun FSC | 1 | Aspire 1-4 Lyrical | 3/1 | |
| Smith | Sophia | Waupun FSC | 2 | Level 2 Jumps Grp B | 3/2 | |
| Smith | Sophia | Waupun FSC | 1 | Aspire 4 Prog | 3/1 | |
| Stoll | Eloise | Waupun FSC | 2 | Basic 3 Program Grp B | 2/2 | |
| Stoll | Eloise | Waupun FSC | 2 | Basic 3 Elements Grp B | 3/2 | |
| Vande Slunt | Avery | Waupun FSC | 3 | Basic 1 Program | 3/3 | |
| Vande Slunt | Avery | Waupun FSC | 3 | Basic 1 Elements | 3/3 | |
| Wegner | Macy | Waupun FSC | 3 | Basic 3 Elements Grp A | 3/3 | |
| Wegner | Macy | Waupun FSC | 3 | Basic 3 Program Grp A | 3/3 | |
| Whiting | Alice | Waupun FSC | 2 | Aspire 1-4 Interp Grp A | 2/2 | |
| Whiting | Alice | Waupun FSC | 2 | Aspire 1-4 Character Grp A | 2/2 | |
| Whiting | Alice | Waupun FSC | 1 | Aspire 1 Prog Grp A | 2/1 | |
| Wickedly Good | Waupun FSC | 1 | Aspire 1-4 Duet | 3/1 | ||
| Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. | ||||||
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.