Skate the Gate 2026
These are the event results for skaters from Southgate FSC
| Last | First | Club | Place | Event | Notes | |
|---|---|---|---|---|---|---|
| Bodnar | Jackson | Southgate FSC | 5 | Basic 1-6 Showcase Grp A | ||
| Bodnar | Jackson | Southgate FSC | 2 | Basic 2 Program Grp A | ||
| Buhagiar | Lena | Southgate FSC | 3 | Aspire 1-4 Showcase Grp C | ||
| Buhagiar | Lena | Southgate FSC | 2 | Aspire 1 Prog Grp F | ||
| Cadorin | Elizabeth | Southgate FSC | 1 | Basic 1-6 Showcase Grp B | ||
| Cadorin | Elizabeth | Southgate FSC | 5 | Basic 6 Program Grp B | ||
| Cadorin | Emma | Southgate FSC | 1 | Basic 1-6 Showcase Grp A | ||
| Cadorin | Emma | Southgate FSC | 4 | Basic 3 Program Grp A | ||
| Caldwell | Adalynn | Southgate FSC | 5 | Aspire 1 Prog Grp B | ||
| Cruz | Paityn | Southgate FSC | 3 | Basic 2 Program Grp A | ||
| Degroat | Addison | Southgate FSC | 1 | Level 3 CM Grp B | ||
| Degroat | Addison | Southgate FSC | 1 | Excel Preliminary Plus FS Grp C | ||
| Degroat | Adeline | Southgate FSC | 1 | Preliminary Showcase Grp A | ||
| Degroat | Adeline | Southgate FSC | 2 | Level 3 CM Grp A | ||
| Degroat | Ava | Southgate FSC | 3 | Level 3 CM Grp B | ||
| Degroat | Ava | Southgate FSC | 4 | Preliminary Showcase Grp A | ||
| Diclaudio | Camilla | Southgate FSC | 1 | Basic 3 Program Grp A | ||
| Diclaudio | Maisie | Southgate FSC | 2 | Basic 1-6 Showcase Grp B | ||
| Diclaudio | Maisie | Southgate FSC | 1 | Basic 6 Program Grp B | ||
| Forrest | Lillian | Southgate FSC | 2 | Preliminary Showcase Grp A | ||
| Forrest | Lillian | Southgate FSC | 4 | Excel PrePreliminary FS Grp A | ||
| Frye | Alice | Southgate FSC | 1 | Aspire 1 Prog Grp C | ||
| Gascon | Giavona | Southgate FSC | 4 | Aspire 1-4 Showcase Grp C | ||
| Gascon | Giavona | Southgate FSC | 1 | Aspire 2 Prog Grp D | ||
| Gascon | Giavona | Southgate FSC | 2 | Level 2 CM Grp C | ||
| Green | Kennedy | Southgate FSC | 4 | Aspire 4 Prog Grp A | ||
| Green | Kennedy | Southgate FSC | 1 | Aspire 1-4 Showcase Grp A | ||
| Green | Kennedy | Southgate FSC | 3 | Level 3 CM Grp A | ||
| Green | Kolton | Southgate FSC | 3 | Basic 2 Program Grp B | ||
| Green | Kolton | Southgate FSC | 4 | Basic 2 Elements Grp B | ||
| Guzzardo | Giuliana | Southgate FSC | 6 | Aspire 2 Prog Grp B | ||
| Guzzardo | Vincent | Southgate FSC | 3 | Basic 4 Elements Grp A | ||
| Hayhurst | Kaylee | Southgate FSC | 4 | Aspire 1-4 Showcase Grp B | ||
| Hayhurst | Kaylee | Southgate FSC | 2 | Level 2 CM Grp B | ||
| Hayhurst | Kaylee | Southgate FSC | 1 | Aspire 2 Prog Grp C | ||
| Horton | Eliana | Southgate FSC | 2 | Snowplow Sam Program | ||
| Horton | Emily | Southgate FSC | 2 | Basic 6 Program Grp B | ||
| Horton | Emily | Southgate FSC | 1 | Basic 6 Elements | ||
| Horton | Mila | Southgate FSC | 1 | Level 2 CM Grp A | ||
| Horton | Mila | Southgate FSC | 1 | Aspire 3 Prog Grp A | ||
| Howes | Mackenzie | Southgate FSC | 2 | Aspire 1-4 Showcase Grp A | ||
| Howes | Mackenzie | Southgate FSC | 3 | Aspire 3 Prog Grp A | ||
| Jenkins | Madelyn | Southgate FSC | 6 | Aspire 1-4 Showcase Grp C | ||
| Jenkins | Madelyn | Southgate FSC | 4 | Aspire 3 Prog Grp C | ||
| Klug | Koloari | Southgate FSC | 1 | Basic 2 Program Grp B | ||
| Kruszka | Aubree | Southgate FSC | 4 | Aspire 1 Prog Grp E | -T | |
| Kruszka | Aubree | Southgate FSC | 5 | Level 1 CM Grp C | ||
| Laird | Mira | Southgate FSC | 1 | Basic 3 Program Grp C | -T | |
| Laird | Tallulah | Southgate FSC | 3 | Basic 1-6 Showcase Grp B | ||
| Laird | Tallulah | Southgate FSC | 1 | Basic 5 Program Grp B | ||
| Lara | Madison | Southgate FSC | 5 | Level 3 CM Grp B | ||
| Lara | Madison | Southgate FSC | 5 | Preliminary Showcase Grp B | ||
| Laub | Lennox | Southgate FSC | 1 | Aspire 1 Prog Grp D | ||
| Macko | Azalia | Southgate FSC | 1 | Level 3 CM Grp A | ||
| Macko | Azalia | Southgate FSC | 2 | Excel PrePreliminary FS Grp A | ||
| Martin | Mackenzie | Southgate FSC | 5 | Aspire 3 Prog Grp A | ||
| Martin | Mackenzie | Southgate FSC | 4 | Aspire 1-4 Showcase Grp A | ||
| Morin | Grace | Southgate FSC | 6 | Level 3 CM Grp B | ||
| Morin | Grace | Southgate FSC | 4 | Preliminary Showcase Grp B | ||
| Morin | Grace | Southgate FSC | 3 | Excel PrePreliminary FS Grp B | ||
| Morrison | Jenavieve | Southgate FSC | 1 | Level 1 CM Grp C | ||
| Morrison | Jenavieve | Southgate FSC | 5 | Aspire 2 Prog Grp C | ||
| Morrison | Juliette | Southgate FSC | 2 | Aspire 3 Prog Grp B | ||
| Morrison | Juliette | Southgate FSC | 5 | Level 2 CM Grp B | ||
| Moul | Nora | Southgate FSC | 2 | Excel PrePreliminary FS Grp B | ||
| Moul | Nora | Southgate FSC | 3 | Preliminary Showcase Grp B | ||
| Nelson | Hannah | Southgate FSC | 2 | Aspire 1 Prog Grp C | ||
| Porchia | Raegan | Southgate FSC | 2 | Basic 2 Program Grp B | ||
| Rail | Lilah | Southgate FSC | 4 | Snowplow Sam Program | ||
| Schimmelfennig | Emma | Southgate FSC | 5 | Excel Preliminary Plus FS Grp C | ||
| Schultz | Madalynn | Southgate FSC | 5 | Aspire 1-4 Showcase Grp C | ||
| Schultz | Madalynn | Southgate FSC | 6 | Aspire 2 Prog Grp C | ||
| Schultz | Madalynn | Southgate FSC | 3 | Level 1 CM Grp C | ||
| Sieloff | Elliana | Southgate FSC | 6 | Aspire 3 Prog Grp C | ||
| Skinner | Molly | Southgate FSC | 1 | Excel PrePreliminary FS Grp C | ||
| Skinner | Molly | Southgate FSC | 2 | Preliminary Showcase Grp B | ||
| Smith | Adryan | Southgate FSC | 2 | Aspire 3 Prog Grp A | ||
| Smith | Adryan | Southgate FSC | 3 | Aspire 1-4 Showcase Grp A | ||
| Smith | Lydia | Southgate FSC | 2 | Basic 3 Program Grp A | ||
| Smith | Lydia | Southgate FSC | 4 | Basic 3 Elements Grp A | ||
| Smith | Lydia | Southgate FSC | 3 | Basic 1-6 Showcase Grp A | ||
| Smith | Sophia | Southgate FSC | 3 | Level 2 CM Grp C | ||
| Smith | Sophia | Southgate FSC | 1 | Aspire 3 Prog Grp C | ||
| Soltesz | Lola | Southgate FSC | 6 | Snowplow Sam Program | ||
| Soltesz | Stella | Southgate FSC | 4 | Level 3 CM Grp A | ||
| Soltesz | Stella | Southgate FSC | 2 | Aspire 4 Prog Grp B | ||
| Sparkling Stars | Southgate | Southgate FSC | 1 | Aspire 2 Synchro | ||
| Standifer | Tiffany | Southgate FSC | 2 | Adult High Beginner FS | ||
| Standifer | Tiffany | Southgate FSC | 1 | Adult HIgh Beginner Showcase | ||
| Terrell-melton | Skylar | Southgate FSC | 3 | Basic 3 Program Grp B | -T | |
| Terrell-melton | Skylar | Southgate FSC | 3 | Basic 3 Elements Grp A | ||
| Thompson | Emily | Southgate FSC | 1 | Preliminary Showcase Grp B | ||
| Thompson | Emily | Southgate FSC | 2 | Excel PrePreliminary FS Grp C | ||
| Twinkling Stars | Southgate | Southgate FSC | 1 | Aspire 1 Synchro | ||
| Whitmore | Felicity | Southgate FSC | 4 | Basic 6 Program Grp B | ||
| Whitmore | Felicity | Southgate FSC | 5 | Basic 1-6 Showcase Grp B | ||
| Wienclaw | Emma | Southgate FSC | 2 | Aspire 2 Prog Grp E | ||
| Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. | ||||||
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.