Skate Midland 2026
These are the event results for skaters from SC of Novi
| Last | First | Club | Place | Event | Notes | |
|---|---|---|---|---|---|---|
| Aoun | Isabella | SC of Novi | 4 | Basic 2 Program Grp B | ||
| Aoun | Isabella | SC of Novi | 3 | Basic 2 Elements Grp B | ||
| Li | Victoria | SC of Novi | 6 | Aspire 1 Prog Grp C | ||
| Paciocco | Callie | SC of Novi | 1 | Snowplow Sam Program Grp B | ||
| Paciocco | Callie | SC of Novi | 3 | Snowplow Sam Elements | ||
| Ross | Amayah | SC of Novi | 4 | Aspire 2 Prog Grp H | ||
| Smith | Holly | SC of Novi | 3 | Aspire 2 Prog Grp A | ||
| Steinhelper | Chloe | SC of Novi | 5 | Aspire 1 Prog Grp H | -T | |
| Steinhelper | Emma | SC of Novi | 2 | Excel PrePreliminary FS | ||
| Su | Audrey | SC of Novi | 5 | Aspire 2 Prog Grp B | ||
| Wang | Rachael | SC of Novi | 3 | Basic 3 Elements Grp B | ||
| Wang | Rachael | SC of Novi | 5 | Basic 3 Program Grp B | ||
| Welch | Carter | SC of Novi | 4 | Basic 2 Elements Grp B | ||
| Welch | Carter | SC of Novi | 2 | Basic 2 Program Grp C | ||
| Welch | Mckinlee | SC of Novi | 2 | Basic 6 Elements Grp B | ||
| Welch | Mckinlee | SC of Novi | 1 | Basic 6 Program Grp C | ||
| Wyatt | Savannah | SC of Novi | 2 | Basic 2 Program Grp B | ||
| Wyatt | Savannah | SC of Novi | 1 | Basic 2 Elements Grp A | ||
| Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. | ||||||
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.