Skate Midland 2025
These are the event results for skaters from Midland FSC
| Last | First | Club | Place | Event | Notes | |
|---|---|---|---|---|---|---|
| Alonzo-villanova | Tahlia | Midland FSC | 3 | Basic 6 Elements Grp D | 3/3 | |
| Alonzo-villanova | Tahlia | Midland FSC | 3 | Basic 6 Program Grp D | 2/3 | |
| Babalola | Evelyn | Midland FSC | 1 | Basic 5 Program Grp C | 3/1 | |
| Babalola | Evelyn | Midland FSC | 1 | Basic 5 Elements Grp C | 2/1 | |
| Babalola | Kathlyn | Midland FSC | 1 | Basic 3 Elements Grp B | 2/1 | |
| Babalola | Kathlyn | Midland FSC | 1 | Basic 3 Program Grp C | 2/1 | |
| Birkmeier | Payton | Midland FSC | 1 | Adult High Beginner FS | 3/1 | |
| Black | Ray | Midland FSC | 1 | Basic 2 Program Grp A | 2/1 | |
| Christianson | Emory | Midland FSC | 3 | Snowplow Sam Elements | 2/3 | |
| Dhaliwal | Zoe | Midland FSC | 3 | Aspire 2 Prog Grp B | 2/3 | |
| Duff | Lillian | Midland FSC | 7 | Excel PrePreliminary FS | 2/7 | |
| Duley | Karter | Midland FSC | 1 | Hockey 1 | 3/1 | |
| Duley | Kennedi | Midland FSC | 1 | Hockey 2 | 3/1 | |
| Edick | Lilly | Midland FSC | 3 | Basic 3 Program Grp C | 2/3 | |
| Headley | Natalie | Midland FSC | 1 | Basic 5 Elements Grp B | 2/1 | |
| Headley | Natalie | Midland FSC | 3 | Basic 5 Program Grp C | 3/3 | |
| Kanar | Katherine | Midland FSC | 5 | Basic 1 Elements Grp B | 2/4 TOM 8 | |
| Kanar | Katherine | Midland FSC | 3 | Basic 1 Program Grp B | 2/3 | |
| Keister | Cora | Midland FSC | 3 | Basic 1 Elements Grp B | 2/3 | |
| Leckrone | Megan | Midland FSC | 1 | Badge 9 Special Olympic | 3/1 | |
| Martin | Avery | Midland FSC | 2 | PrePreliminary Well-Balanced FS | 2/2 | |
| Mccann | Emma | Midland FSC | 4 | Basic 1 Elements Grp B | 2/4 TOM 6 | |
| Mccann | Emma | Midland FSC | 5 | Basic 1 Program Grp B | 3/5 | |
| Miller | Claire | Midland FSC | 1 | Basic 4 Program Grp E | 3/1 | |
| Miller | Claire | Midland FSC | 3 | Basic 4 Elements Grp C | 3/3 | |
| Murray | Olivia | Midland FSC | 2 | Basic 1-6 Showcase Grp C | 2/3 TOM 4 | |
| Perez | Eva | Midland FSC | 1 | Basic 2 Elements Grp B | 2/1 | |
| Perez | Eva | Midland FSC | 2 | Basic 2 Program Grp B | 2/2 | |
| Richardson | Cadence | Midland FSC | 1 | Basic 1 Elements Grp B | 3/1 | |
| Richardson | Cadence | Midland FSC | 1 | Basic 1 Program Grp B | 3/1 | |
| Rivera | Addy | Midland FSC | 1 | Adult Bronze FS | 3/1 | |
| Roy | Reagan | Midland FSC | 1 | Snowplow Sam Elements | 3/2 | |
| Seyuin | Sydney | Midland FSC | 2 | Level 1 CM Grp D | 2/2 | |
| Seyuin | Sydney | Midland FSC | 3 | Aspire 1 Prog Grp F | 3/4 | |
| Talsma | Hailey | Midland FSC | 2 | Basic 1 Elements Grp A | 3/2 | |
| Tarrant | Ellie | Midland FSC | 2 | Excel Preliminary Plus FS | 2/2 | |
| Trader | Ella | Midland FSC | 4 | Aspire 1-4 Showcase Grp B | 2/4 TIE | |
| Trader | Ella | Midland FSC | 3 | Aspire 1 Prog Grp E | 2/3 | |
| Trader | Lucy | Midland FSC | 5 | Basic 4 Program Grp E | 2/4 TOM 8 | |
| Trader | Lucy | Midland FSC | 2 | Basic 4 Elements Grp D | 3/2 | |
| Wasek | Morgan | Midland FSC | 1 | Basic 2 Elements Grp A | 3/1 | |
| Westphal | Mackenzie | Midland FSC | 1 | Basic 3 Program Grp A | 2/1 | |
| Westphal | Mackenzie | Midland FSC | 3 | Basic 3 Elements Grp A | 3/3 | |
| Wong | Sophie | Midland FSC | 2 | Snowplow Sam Elements | 3/3 | |
| Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. | ||||||
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.