Skate the Zoo 2026
These are the event results for skaters from Greater Kalamazoo SA
| Last | First | Club | Place | Event | Notes | |
|---|---|---|---|---|---|---|
| Allhoff | Calla | Greater Kalamazoo SA | 3 | Basic 6 Elements Grp B | ||
| Allhoff | Eila | Greater Kalamazoo SA | 2 | Basic 3 Program Grp A | ||
| Bachand | Avery | Greater Kalamazoo SA | 1 | Basic 6 Program Grp A | ||
| Bachand | Hailey | Greater Kalamazoo SA | 3 | Basic 3 Program Grp A | ||
| Bailey | Brielle | Greater Kalamazoo SA | 1 | Aspire 2 Prog Grp A | ||
| Bailey | Brielle | Greater Kalamazoo SA | 5 | Level 2 CM | ||
| Bennett | Emma | Greater Kalamazoo SA | 2 | Basic 4 Program Grp B | ||
| Boyce | Grace | Greater Kalamazoo SA | 4 | Basic 4 Program Grp A | ||
| Briden | Amy | Greater Kalamazoo SA | 1 | Level 4 CM | ||
| Briden | Amy | Greater Kalamazoo SA | 2 | Excel Preliminary Plus FS | ||
| Bronson | Serenity | Greater Kalamazoo SA | 6 | Basic 5 Program Grp C | ||
| Candido | Abigail | Greater Kalamazoo SA | 2 | Aspire 4 Prog Grp B | ||
| Candido | Abigail | Greater Kalamazoo SA | 2 | PreBronze SDs | ||
| Candido | Abigail | Greater Kalamazoo SA | 2 | Level 3 CM | ||
| Candido | Abigail | Greater Kalamazoo SA | 2 | PreBronze SDs | ||
| Carew | Lucia | Greater Kalamazoo SA | 1 | Aspire 1-4 Interp Grp A | ||
| Carew | Lucia | Greater Kalamazoo SA | 4 | Preliminary SDs Grp A | ||
| Carew | Lucia | Greater Kalamazoo SA | 5 | Preliminary SDs Grp A | ||
| Cataldo | Charlotte | Greater Kalamazoo SA | 2 | Basic 5 Elements Grp B | ||
| Cataldo | Charlotte | Greater Kalamazoo SA | 1 | Basic 5 Program Grp B | ||
| Cowen | Rylee | Greater Kalamazoo SA | 1 | Basic 5 Program Grp A | ||
| Cowen | Rylee | Greater Kalamazoo SA | 2 | Basic 5 Elements Grp A | ||
| Crook | Cecilia Joy | Greater Kalamazoo SA | 1 | Preliminary SDs Grp A | ||
| Crook | Cecilia Joy | Greater Kalamazoo SA | 1 | Preliminary SDs Grp A | ||
| Crook | Cecilia Joy | Greater Kalamazoo SA | 3 | Level 1 CM Grp A | ||
| Crook | Cecilia Joy | Greater Kalamazoo SA | 2 | Aspire 1 Prog Grp A | ||
| Crook | Cecilia Joy | Greater Kalamazoo SA | 4 | Aspire 1-4 Interp Grp A | ||
| Crook | Ruthie | Greater Kalamazoo SA | 1 | Basic 3 Program Grp A | ||
| Crook | Ruthie | Greater Kalamazoo SA | 1 | Basic 3 Elements | ||
| Dennis | Juliana | Greater Kalamazoo SA | 4 | Aspire 4 Prog Grp B | ||
| Dennis | Juliana | Greater Kalamazoo SA | 1 | Level 3 CM | ||
| Desjardins | Isla | Greater Kalamazoo SA | 4 | Basic 5 Program Grp C | -T | |
| Dewaters | Lilly | Greater Kalamazoo SA | 3 | Basic 5 Program Grp A | ||
| Duncan | Emma | Greater Kalamazoo SA | 1 | Basic 4 Program Grp B | ||
| Esch | Vivienne | Greater Kalamazoo SA | 6 | Preliminary SDs Grp B | ||
| Esch | Vivienne | Greater Kalamazoo SA | 6 | Aspire 1 Prog Grp D | ||
| Esch | Vivienne | Greater Kalamazoo SA | 6 | Preliminary SDs Grp B | ||
| Galarneau-javens | Isla | Greater Kalamazoo SA | 4 | Basic 4 Program Grp B | ||
| Garrison | Vivienne | Greater Kalamazoo SA | 3 | Level 3 CM | ||
| Garrison | Vivienne | Greater Kalamazoo SA | 1 | Aspire 1-4 Interp Grp B | ||
| Garrison | Vivienne | Greater Kalamazoo SA | 1 | Aspire 4 Prog Grp B | ||
| Gearhart | Audrey | Greater Kalamazoo SA | 1 | Aspire 1 Prog Grp D | ||
| Gronau | Clara | Greater Kalamazoo SA | 5 | Basic 6 Program Grp B | ||
| Gronau | Clara | Greater Kalamazoo SA | 2 | Basic 6 Elements Grp A | ||
| Gruenwald | Emrie | Greater Kalamazoo SA | 3 | Preliminary SDs Grp A | ||
| Gruenwald | Emrie | Greater Kalamazoo SA | 3 | Aspire 1 Prog Grp B | ||
| Gruenwald | Emrie | Greater Kalamazoo SA | 2 | Preliminary SDs Grp A | ||
| Hains | Madeline | Greater Kalamazoo SA | 5 | Aspire 1 Prog Grp D | ||
| Hains | Madeline | Greater Kalamazoo SA | 3 | Level 1 CM Grp B | ||
| Hansard | Adalyn | Greater Kalamazoo SA | 2 | Aspire 3 Prog Grp B | ||
| Hansard | Adalyn | Greater Kalamazoo SA | 3 | Level 2 CM | ||
| Haskins | Delilah | Greater Kalamazoo SA | 3 | Basic 4 Program Grp A | ||
| Haskins | Ruby | Greater Kalamazoo SA | 5 | Basic 5 Program Grp B | ||
| Herrmann | Spencer | Greater Kalamazoo SA | 4 | Level 2 CM | ||
| Herrmann | Spencer | Greater Kalamazoo SA | 3 | Aspire 1-4 Interp Grp B | ||
| Herrmann | Spencer | Greater Kalamazoo SA | 2 | Aspire 3 Prog Grp A | ||
| Herrmann | Spencer | Greater Kalamazoo SA | 2 | Preliminary SDs Grp B | ||
| Herrmann | Spencer | Greater Kalamazoo SA | 2 | Preliminary SDs Grp B | ||
| Hodgkinson | Sophia | Greater Kalamazoo SA | 3 | Basic 6 Program Grp B | ||
| Hodgkinson | Sophia | Greater Kalamazoo SA | 2 | Basic 6 Elements Grp B | ||
| Irmen | Henslee | Greater Kalamazoo SA | 3 | Preliminary SDs Grp B | ||
| Irmen | Henslee | Greater Kalamazoo SA | 4 | Preliminary SDs Grp B | ||
| Irmen | Henslee | Greater Kalamazoo SA | 2 | Aspire 2 Prog Grp B | ||
| Johnson | Ayana | Greater Kalamazoo SA | 4 | Preliminary SDs Grp A | ||
| Johnson | Ayana | Greater Kalamazoo SA | 2 | Basic 6 Program Grp A | ||
| Johnson | Svea | Greater Kalamazoo SA | 2 | Level 2 CM | ||
| Johnson | Svea | Greater Kalamazoo SA | 2 | Aspire 1-4 Interp Grp A | ||
| Johnson | Svea | Greater Kalamazoo SA | 1 | Aspire 3 Prog Grp A | ||
| Kakabeeke | Charley | Greater Kalamazoo SA | 4 | Basic 3 Program Grp A | ||
| Kasam | Sahanvi | Greater Kalamazoo SA | 4 | Basic 5 Program Grp C | -T | |
| Labar | Eleanor | Greater Kalamazoo SA | 6 | Basic 5 Program Grp B | ||
| Labar | Eleanor | Greater Kalamazoo SA | 4 | Basic 5 Elements Grp B | ||
| Lafountain | Haylee | Greater Kalamazoo SA | 4 | Aspire 1-4 Interp Grp B | ||
| Lafountain | Haylee | Greater Kalamazoo SA | 5 | Aspire 1 Prog Grp C | ||
| Lafountain | Haylee | Greater Kalamazoo SA | 5 | Preliminary SDs Grp B | ||
| Lafountain | Haylee | Greater Kalamazoo SA | 5 | Preliminary SDs Grp B | ||
| Liepnieks | Greta | Greater Kalamazoo SA | 3 | Basic 4 Program Grp B | ||
| Martinez | Cinthya | Greater Kalamazoo SA | 6 | Level 2 CM | ||
| Martinez | Cinthya | Greater Kalamazoo SA | 3 | Aspire 3 Prog Grp B | ||
| Mcallister | Magnolia | Greater Kalamazoo SA | 2 | Aspire 1 Prog Grp B | ||
| Mcintosh | Lillian | Greater Kalamazoo SA | 4 | Aspire 1 Prog Grp D | ||
| Mcintosh | Lillian | Greater Kalamazoo SA | 4 | Level 1 CM Grp B | ||
| Mciver | Harlow | Greater Kalamazoo SA | 2 | Basic 4 Program Grp C | ||
| Merryfield | Emma | Greater Kalamazoo SA | 4 | Level 1 CM Grp A | ||
| Merryfield | Emma | Greater Kalamazoo SA | 3 | Preliminary SDs Grp A | ||
| Merryfield | Emma | Greater Kalamazoo SA | 2 | Preliminary SDs Grp A | ||
| Merryfield | Emma | Greater Kalamazoo SA | 2 | Aspire 2 Prog Grp A | ||
| Meyer | Parker | Greater Kalamazoo SA | 3 | Basic 4 Elements | ||
| Meyer | Parker | Greater Kalamazoo SA | 1 | Basic 4 Program Grp C | ||
| Min | Amara | Greater Kalamazoo SA | 4 | Basic 6 Program Grp A | ||
| Mizerik | Ella | Greater Kalamazoo SA | 3 | Basic 6 Elements Grp A | ||
| Mizerik | Ella | Greater Kalamazoo SA | 4 | Basic 6 Program Grp B | ||
| Mudunuri | Shravi | Greater Kalamazoo SA | 1 | Basic 6 Program Grp C | ||
| Nendorf | Jack | Greater Kalamazoo SA | 6 | Basic 4 Program Grp C | ||
| Noonan | Lydia | Greater Kalamazoo SA | 1 | PreBronze SDs | ||
| Noonan | Lydia | Greater Kalamazoo SA | 2 | Excel PrePreliminary FS | ||
| Noonan | Lydia | Greater Kalamazoo SA | 1 | PreBronze SDs | ||
| Northouse | Isla | Greater Kalamazoo SA | 3 | Basic 5 Program Grp C | ||
| Ongwela | Precious | Greater Kalamazoo SA | 3 | Preliminary SDs Grp B | ||
| Ongwela | Precious | Greater Kalamazoo SA | 3 | Aspire 4 Prog Grp B | ||
| Ongwela | Precious | Greater Kalamazoo SA | 4 | Preliminary SDs Grp B | ||
| Pangle | Kenzie | Greater Kalamazoo SA | 3 | Aspire 1 Prog Grp D | ||
| Pangle | Kenzie | Greater Kalamazoo SA | 5 | Level 1 CM Grp B | ||
| Pereira | Mia | Greater Kalamazoo SA | 5 | Basic 4 Program Grp A | ||
| Ponton | Blake | Greater Kalamazoo SA | 1 | Excel Preliminary Plus FS | ||
| Ponton | Blake | Greater Kalamazoo SA | 1 | Level 4 Jumps | ||
| Ponton | Blake | Greater Kalamazoo SA | 1 | PrePreliminary and up Interp | ||
| Shebukhov | Kamilla | Greater Kalamazoo SA | 3 | Basic 2 Program | ||
| Slater | Shiloh | Greater Kalamazoo SA | 4 | Basic 6 Program Grp C | ||
| Smith | Bradleigh | Greater Kalamazoo SA | 1 | Level 2 Spins | ||
| Smith | Bradleigh | Greater Kalamazoo SA | 1 | Level 2 CM | ||
| Smith-ohlund | Xanthe | Greater Kalamazoo SA | 2 | Level 1 CM Grp A | ||
| Smith-ohlund | Xanthe | Greater Kalamazoo SA | 3 | Aspire 1 Prog Grp A | ||
| Smith-ohlund | Xanthe | Greater Kalamazoo SA | 3 | Level 1 Jumps | ||
| Stansbery | Renvy | Greater Kalamazoo SA | 1 | Snowplow Sam Program | ||
| Torres-Salas | Eliana | Greater Kalamazoo SA | 5 | Basic 4 Program Grp B | ||
| Torres-salas | Emma | Greater Kalamazoo SA | 2 | Basic 5 Program Grp C | ||
| Townsend | Caroline | Greater Kalamazoo SA | 4 | Level 3 CM | ||
| Townsend | Caroline | Greater Kalamazoo SA | 1 | Preliminary SDs Grp B | ||
| Townsend | Caroline | Greater Kalamazoo SA | 1 | Aspire 4 Prog Grp A | ||
| Townsend | Caroline | Greater Kalamazoo SA | 2 | Aspire 1-4 Interp Grp B | ||
| Townsend | Caroline | Greater Kalamazoo SA | 1 | Preliminary SDs Grp B | ||
| Tutak | Ela | Greater Kalamazoo SA | 3 | Basic 6 Program Grp C | ||
| Warncke | Avery | Greater Kalamazoo SA | 6 | Aspire 1 Prog Grp C | ||
| Wayne | Savannah | Greater Kalamazoo SA | 3 | Aspire 4 Prog Grp A | ||
| Wayne | Savannah | Greater Kalamazoo SA | 5 | Level 3 CM | ||
| Whited | Natalie | Greater Kalamazoo SA | 1 | Basic 3 Program Grp B | ||
| Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. | ||||||
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.