Skate Midland 2026
These are the event results for skaters from Crystal SA
| Last | First | Club | Place | Event | Notes | |
|---|---|---|---|---|---|---|
| Agar | Anastasia | Crystal SA | 1 | Basic 1 Program | ||
| Agar | Anastasia | Crystal SA | 1 | Basic 1 Elements | ||
| Agar | Anastasia | Crystal SA | 5 | Basic 1-6 Showcase Grp A | ||
| Anna And Evelyn | Team | Crystal SA | 1 | Aspire 1-4 Duet | ||
| Artale | Sofia | Crystal SA | 2 | PrePreliminary Showcase | ||
| Artale | Sofia | Crystal SA | 2 | Aspire 2 Prog Grp D | ||
| Awad | Vivian | Crystal SA | 3 | Basic 1-6 Showcase Grp A | ||
| Awad | Vivian | Crystal SA | 1 | Basic 3 Elements Grp A | ||
| Awad | Vivian | Crystal SA | 3 | Basic 3 Program Grp B | ||
| Bailey | Olyvia | Crystal SA | 2 | Basic 4 Program Grp C | ||
| Bailey | Olyvia | Crystal SA | 3 | Basic 4 Elements Grp B | ||
| Baldwin | Brenda | Crystal SA | 3 | Adult High Beginner FS Grp B | ||
| Bradley | Ryan | Crystal SA | 1 | Aspire 4 Prog Grp B | ||
| Bradley | Ryan | Crystal SA | 1 | PrePreliminary Showcase | ||
| Fischer | Evelyn | Crystal SA | 1 | Level 1 CM Grp C | ||
| Fischer | Evelyn | Crystal SA | 4 | Aspire 1 Prog Grp E | ||
| Forrester | Vienna | Crystal SA | 1 | Basic 6 Program Grp D | ||
| Forrester | Vienna | Crystal SA | 4 | Level 1 CM Grp D | ||
| Ganguly | Nisha | Crystal SA | 3 | Level 2 CM Grp C | ||
| Ganguly | Nisha | Crystal SA | 4 | PrePreliminary Showcase | ||
| Ganguly | Nisha | Crystal SA | 2 | Aspire 2 Prog Grp F | ||
| Golinski | Olive | Crystal SA | 3 | Basic 5 Elements | ||
| Golinski | Olive | Crystal SA | 1 | Basic 5 Program Grp C | ||
| Guinevere And Nisha | Team | Crystal SA | 1 | PrePreliminary Duet | ||
| Harden | Ella | Crystal SA | 1 | Adult High Beginner FS Grp A | ||
| Jones | Brooklyn | Crystal SA | 5 | Level 1 CM Grp C | ||
| Jones | Brooklyn | Crystal SA | 2 | Basic 6 Program Grp C | ||
| Levashkevich | Leonardo | Crystal SA | 5 | Level 2 CM Grp A | ||
| Levashkevich | Leonardo | Crystal SA | 3 | Aspire 2 Prog Grp D | ||
| Mcdowell | Haley | Crystal SA | 2 | Adult High Beginner FS Grp B | ||
| Rawsthorne | Greer | Crystal SA | 2 | Aspire 1 Prog Grp H | ||
| Rawsthorne | Greer | Crystal SA | 1 | Level 1 CM Grp D | ||
| Ray | Guinevere | Crystal SA | 6 | Level 1 CM Grp C | ||
| Ray | Guinevere | Crystal SA | 3 | Aspire 1 Prog Grp E | ||
| Rickard | Emily | Crystal SA | 1 | Adult Bronze FS | ||
| Roberts | Valoryn | Crystal SA | 1 | Basic 1-6 Showcase Grp A | ||
| Roberts | Valoryn | Crystal SA | 3 | Basic 2 Elements Grp A | ||
| Roberts | Valoryn | Crystal SA | 1 | Basic 2 Program Grp B | ||
| Shoemaker | Anna | Crystal SA | 2 | Aspire 1 Prog Grp D | ||
| Shoemaker | Anna | Crystal SA | 4 | Level 1 CM Grp B | ||
| Click any Last Name to see all results for that skater. Click any Event name to see all placements for that event. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. | ||||||
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.