Competitive History
These are the results of NonQualifying Competitions in which Amanda Faust has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Faust | Amanda | Hartford | 5 | Beg FTWK A | 2001 Badger State Games | |
Faust | Amanda | Hartford | 8 | Prelim Rstr Solo FS A | 2001 Badger State Games | |
Faust | Amanda | Hartford | 7 | Prelim SP A | 2001 Badger State Games | |
Faust | Amanda | Hartford | 5 | PrePre (Restrict) FS A | 2000 Badger State Games | |
Faust | Amanda | Hartford | 2 | PrePre SP A | 2000 Badger State Games | |
Faust | Amanda | Hartford | 7 | Interp (Unrest) Bronze A | 1999 Badger State Games | |
Faust | Amanda | Hartford | 4 | FS-(Restrct) Basic Grad A | 1999 Badger State Games | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.