Competitive History
These are the results of NonQualifying Competitions in which Suzie Debot has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
DeBot | Suzie | Stevens Point | 3 | Preliminary CM A | Badger State Games 2012 | |
DeBot | Suzie | Stevens Point | 5 | Intermediate MIF | Badger State Games 2012 | |
DeBot | Suzie | Stevens Point | 1 | Artistic Bronze C | Badger State Games 2012 | |
DeBot | Suzie | Stevens Point | 1 | PrePreliminary UnRst FS A | Badger State Games 2012 | |
DeBot | Suzie | Stevens Point | 3 | PrePreliminary Spins B | Badger State Games 2012 | |
DeBot | Suzie | Stevens Point | 2 | Preliminary Jumps A | Badger State Games 2012 | |
Debot | Suzie | Stevens Point | 1 | ph341s Beginner UnRst FS | Badger State Games 2011 | |
Debot | Suzie | Stevens Point | 1 | ph341e Beginner UnRst FS Qual Rou | Badger State Games 2011 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.