Competitive History
These are the results of NonQualifying Competitions in which Susan Schendel has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Schendel | Susan | Maplewood FSC | 8 | Open Juvenile FS - B | Hiawathaland Open 2007 | |
Schendel | Susan | Maplewood FSC | 8 | Juv / Open Juv Dramatic/Light Showca | Hiawathaland Open 2007 | |
Schendel | Susan | Maplewood FSC | 6 | Pre-Juv/Open Pre-Juv Interp Showcase | Hiawathaland Open 2006 | |
Schendel | Susan | Maplewood FSC | 9 | Open PreJuv FS - B | Hiawathaland Open 2006 | |
Schendel | Susan | Maplewood FSC | 5 | Preliminary FS - G | Granite City Classic 2005 | |
Schendel | Susan | Maplewood FSC | 5 | Preliminary Artistic - C | Granite City Classic 2005 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.