Competitive History
These are the results of NonQualifying Competitions in which Soniah Spence has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Spence | Soniah | Nashville FSC | 9 | 51.57 | Junior Ladies QR A | 2007 EGL Regionals |
Spence | Soniah | Nashville FSC | 12 | Junior 1A (QR) | 2006 EGL Regionals (Q+NQ) | |
Spence | Soniah | Nashville FSC | 2 | Junior SP | SEGL Competition 2005 | |
Spence | Soniah | Nashville FSC | 3 | Junior FS | SEGL Competition 2005 | |
Spence | Soniah | Nashville FSC | 14 | Novice - 1A (QR) | 2004 EGL Regionals | |
Spence | Soniah | Nashville FSC | 9 | Ladies Juvenile FS E | Ann Arbor Springtime Invitational 2001 | |
Spence | Soniah | Nashville FSC | 4 | Ladies Juvenile SP B | Ann Arbor Springtime Invitational 2001 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.