Competitive History
These are the results of NonQualifying Competitions in which Simarpreet Gadhoke has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
GADHOKE | Simarpreet | Northern Ice SC | 6 | 21.97 | Intermediate A SP (IJS) | Northern Blast 2011 |
Gadhoke | Simarpreet | Northern Ice SC | 10 | 29.62 | Juvenile FS | Chicago Open 2009 |
Gadhoke | Simarpreet | Northern Ice SC | 1 | Juvenile/Open Juvenile Spins | Chicago Open 2009 | |
Gadhoke | Simarpreet | Northern Ice SC | 4 | PreJuv Spins A | DuPage Open 2008 | |
Gadhoke | Simarpreet | Northern Ice SC | 6 | PreJuv FS C | DuPage Open 2008 | |
Gadhoke | Simarpreet | Seven Bridges | 1 | FS 1 FS - A | Autumn Blast 2005 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.