Competitive History
These are the results of NonQualifying Competitions in which Rayna Dereus has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
DeReus | Rayna | Panthers FSC | 11 | 80.82 [10/11] | Junior A Combined | Skate Detroit 2009 |
Dereus | Rayna | Tampa Bay SC | 3 | Interm SP A | Orange Blossom 2004 | |
Dereus | Rayna | Tampa Bay SC | 7 | Interm SP Final Round | Orange Blossom 2004 | |
Dereus | Rayna | Tampa Bay SC | 2 | Juvenile FS Final | Orange Blossom 2004 | |
Dereus | Rayna | Tampa Bay SC | 1 | Juvenile Girls FS B | Orange Blossom 2004 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.