Competitive History
These are the results of NonQualifying Competitions in which Nora Lator has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Lator | Nora | Lakeshore SA | 3 | 2/3 | Basic 4 Program Grp A | Skate Midland 2024 |
Lator | Nora | Lakeshore SA | 3 | 5/3 | Basic 4 Elements Grp A | Skate Midland 2024 |
Lator | Nora | Lakeshore SA | 3 | 3/3 | Basic 3 Program Grp A | Skate the Lakeshore 2024 |
Lator | Nora | Lakeshore SA | 2 | 3/2 | Basic 3 Elements Grp A | Skate the Lakeshore 2024 |
Lator | Nora | Lakeshore SA | 1 | 4/2 TIE | Basic 2 Program Grp A | Skate the Zoo 2024 |
Lator | Nora | Lakeshore SA | 4 | 2/3 TOM 6 | Basic 2 Elements | Skate the Zoo 2024 |
Lator | Nora | Lakeshore SA | 2 | 2/2 | Basic 2 Program | Mountain Town Classic 2024 |
Lator | Nora | Lakeshore SA | 4 | 2/4 TOM 7 | Basic 2 Elements | Mountain Town Classic 2024 |
Lator | Nora | Lakeshore SA | 5 | 3/5 | Basic 1 Elements | Skate Midland 2023 |
Lator | Nora | Lakeshore SA | 2 | 3/2 | Snowplow Sam Program | Mountain Town Classic 2023 |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.