Competitive History
These are the results of NonQualifying Competitions in which Meredith Boxberger has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Boxberger | Meredith | Individual Member | 1 | Junior SP | Plymouth Octoberfest 2004 | |
Boxberger | Meredith | Individual Member | 1 | Junior FS | Plymouth Octoberfest 2004 | |
Boxberger | Meredith | Mariposa Winter Club | 8 | Junior - C - SP | 2003 Skate Detroit | |
Boxberger | Meredith | Mariposa Winter Club | 8 | Junior - C - FS | 2003 Skate Detroit | |
Boxberger | Meredith | Mariposa Winter Club | 8 | Junior - C - Combined | 2003 Skate Detroit | |
Boxberger | Meredith | Mariposa WC | 2 | Junior SP B | 2003 Ann Arbor Spring Invitational | |
Boxberger | Meredith | Mariposa WC | 7 | Junior FS C | 2003 Ann Arbor Spring Invitational | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.