Competitive History
These are the results of NonQualifying Competitions in which Mckinlee Welch has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Welch | McKinlee | SC of Novi | 1 | 2/1 | Basic 2 Program Grp B | Skate the Gate 2024 |
Welch | McKinlee | SC of Novi | 4 | 2/4 TOM 7 | Basic 2 Elements | Skate the Gate 2024 |
Welch | McKinlee | SC of Novi | 3 | 3/3 | Basic 2 Program | Skate the Lakeshore 2024 |
Welch | McKinlee | SC of Novi | 1 | 3/1 | Basic 2 Elements | Skate the Lakeshore 2024 |
Welch | Mckinlee | Novi Ice Arena | 3 | 5/3 | Basic 2 Program Grp B | Novi Summer Chill 2024 |
Welch | Mckinlee | Novi Ice Arena | 1 | 2/1 | Basic 2 Elements Grp B | Novi Summer Chill 2024 |
Welch | McKinlee | Novi Ice Arena | 3 | 5/3 | Basic 2 Program Grp B | Farmington Summer Swizzle 2024 |
Welch | McKinlee | Novi Ice Arena | 4 | 3/4 | Basic 2 Elements | Farmington Summer Swizzle 2024 |
Welch | McKinlee | SC of Novi | 4 | 5/4 | Basic 2 Program | Arctic Basic Skills 2024 |
Welch | McKinlee | SC of Novi | 4 | 3/4 | Basic 2 Elements | Arctic Basic Skills 2024 |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.