Competitive History
These are the results of NonQualifying Competitions in which Lindsay Weinstein has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Weinstein | Lindsay | DuPage FSC | 8 | 39.09 | Junior Pairs SP | Skate Detroit |
Weinstein | Lindsay | DuPage FSC | 3 | 76.78 | Junior Pairs FS | Skate Detroit |
Weinstein | Lindsay | DuPage FSC | 1 | 83.73 | Intermediate E Combined | Skate Detroit |
Weinstein | Lindsay | DuPage FSC | 2 | 55.28 | Intermediate Final | Skate Detroit |
Weinstein | Lindsay | DuPage FSC | 2 | 48.48 | Intermediate Grp A FS | Ann Arbor Springtime Invitational 2014 |
Weinstein | Lindsay | DuPage FSC | 1 | 30.72 | Intermediate Grp C SP | Ann Arbor Springtime Invitational 2014 |
Weinstein | Lindsay | DuPage FSC | 2 | 54.45 | Intermediate FR FS | Ann Arbor Springtime Invitational 2014 |
WEINSTEIN | Lindsay | DuPage FSC | 1 | 39.80 | Juvenile Grils B FS (IJS) | Northern Blast 2011 |
Weinstein | Lindsay | DuPage FSC | 1 | PreJuv FS A | Ladybug Competition 2010 | |
Weinstein | Lindsay | DuPage FSC | 2 | PreJuv WB FS | WIM Competition 2010 | |
Weinstein | Lindsay | Dupage FSC | 2 | PrePrelim 1 FS B | DuPage Open 2008 | |
Weinstein | Lindsay | DuPage FSC | 1 | PrePrelim I FS - A | Ladybug 2008 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.