Competitive History
These are the results of NonQualifying Competitions in which Lila Joy Arnold has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Arnold | Lila Joy | DuPage FSC | 12 | Senior - SP | 2006 UGL Regionals (Q+NQ) | |
Arnold | Lila Joy | DuPage FSC | 12 | Senior - FS | 2006 UGL Regionals (Q+NQ) | |
Arnold | Lila Joy | DuPage FSC | 12 | Senior Combined | 2006 UGL Regionals (Q+NQ) | |
Arnold | Lila Joy | DuPage FSC | 6 | Senior 1A (QR) | 2006 UGL Regionals (Q+NQ) | |
Arnold | Lila Joy | DuPage FSC | 10 | Senior - SP | 2005 UGL Regionals | |
Arnold | Lila Joy | DuPage FSC | 11 | Senior - FS | 2005 UGL Regionals | |
Arnold | Lila Joy | DuPage FSC | 11 | Senior | 2005 UGL Regionals | |
Arnold | Lila Joy | DuPage FSC | 2 | Senior FS | Ladybug 2004 | |
Arnold | Lila Joy | DuPage FSC | 2 | Senior Combined | Ladybug 2004 | |
Arnold | Lila Joy | DuPage FSC | 2 | Senior SP | Ladybug 2004 | |
Arnold | Lila Joy | DuPage FSC | 6 | Senior 1B (QR) | UGL Regional Championships 2004 | |
Arnold | Lila Joy | DuPage FSC | 11 | Senior - SP | UGL Regional Championships 2004 | |
Arnold | Lila Joy | DuPage FSC | 12 | Senior - FS | UGL Regional Championships 2004 | |
Arnold | Lila Joy | DuPage FSC | 12 | Senior FINAL | UGL Regional Championships 2004 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.