Competitive History
These are the results of NonQualifying Competitions in which Lester Ascher has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Ascher | Lester | DuPage FSC | 1 | Gold Pairs | Burgoyne NA Invitational Adult 2009 | |
Ascher | Lester | DuPage FSC | 2 | Adult Silver/Gold Pairs | Adult Midwestern Sectionals NQ 2008 | |
Ascher | Lester | DuPage FSC | 2 | Gold Pairs | North American Adult Invitational 2008 | |
Ascher | Lester | DuPage FSC | 4 | Masters / Adult Gold Pairs | 2006 Midwest Adult Sectionals | |
Ascher | Lester | DuPage FSC | 1 | Gold/Masters Pairs | Deborah Burgoyne NA Invitational 2005 | |
Ascher | Lester | DuPage FSC | 2 | Adu Pairs | 2004 Adult Midwestern Sectional Champs | |
Ascher | Lester | DuPage FSC | 2 | Adult Pairs | North American Adult Invitational | |
Ascher | Lester | DuPage FSC | 6 | Adult Pairs | 2003 Adult Nationals | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.