Competitive History
These are the results of NonQualifying Competitions in which Katy Bigsby has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Bigsby | Katy | Mich State Univ | 5 | Novice FS | Skate State 2008 | |
Bigsby | Katy | Mich State Univ | 1 | SD - Gold - Argentine Tango | Skate State 2008 | |
Bigsby | Katy | Escanaba Area FSC | 4 | Intermediate FS | Marquette International Open 2004 | |
Bigsby | Katy | Escanaba Area FSC | 3 | SD PreGold Paso Doble | Marquette International Open 2004 | |
Bigsby | Katy | Escanaba Area | 6 | Juvenile FS | Ron Carlson Marquette Open 2003 | |
Bigsby | Katy | Escanaba Area | 5 | Juvenile CM | Ron Carlson Marquette Open 2003 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.