Competitive History
These are the results of NonQualifying Competitions in which Katherine Welz has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Welz | Katherine | Wagon Wheel FSC | 17 | Novice B FS (IJS) | DuPage Open 2008 | |
Welz | Katherine | Wagon Wheel FSC | 17 | 64.58 | Novice B Combined (IJS) | DuPage Open 2008 |
Welz | Katherine | Wagon Wheel FSC | 17 | Novice B SP (IJS) | DuPage Open 2008 | |
Welz | Katherine | Wagon Wheel FSC | 4 | 22.43 | Novice SP (IJS) | Chicago Open 2008 |
Welz | Katherine | Wagon Wheel FSC | 6 | 35.61 | Novice FS (IJS) | Chicago Open 2008 |
Welz | Katherine | Wagon Wheel FSC | 3 | Intermediate 1C (QR) | 2006 UGL Regionals (Q+NQ) | |
Welz | Katherine | Wagon Wheel FSC | 11 | Intermediate 2A (CIR) | 2006 UGL Regionals (Q+NQ) | |
Welz | Katherine | Wagon Wheel FSC | 1 | Juvenile 1C (QR) | 2005 UGL Regionals | |
Welz | Katherine | Wagon Wheel FSC | 12 | Juvenile | 2005 UGL Regionals | |
Welz | Katherine | Wagon Wheel FSC | 2 | PreJuv F | UGL Regionals NQ 2004 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.