Competitive History
These are the results of NonQualifying Competitions in which Katherine Barry has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Barry | Katherine | FSC of Birmingham | 4 | III (PreJuv/Juvenile) Showcase | New Edge Skatefest 2010 | |
Barry | Katherine | FSC of Birmingham | 3 | Showcase - I | Novi Falling Leaves 2009 | |
Barry | Katherine | FSC of Birmingham | 6 | PreJuv TT FS | Novi Falling Leaves 2009 | |
Barry | Katherine | Detroit SC | 8 | Preliminary TT FS | Ann Arbor Basic Skills 2009 | |
Barry | Katherine | Detroit SC | 1 | Preliminary Showcase | Ann Arbor Basic Skills 2009 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.