Competitive History
These are the results of NonQualifying Competitions in which Katelyn Uhlig has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Uhlig | Katelyn | Ann Arbor FSC | 2 | Junior Pairs SP | 2003 Skate Detroit | |
Uhlig | Katelyn | Ann Arbor FSC | 4 | Uhlig & Loomis | Junior Pairs FS | Indy Challenge Dance/Pairs 2002 |
Uhlig | Katelyn | Ann Arbor FSC | 5 | Uhlig & Loomis | Junior Pairs SP | Indy Challenge Dance/Pairs 2002 |
Uhlig | Katelyn | Ann Arbor FSC | 4 | Intermediate SP - A | Ann Arbor Spring Invitational 2002 | |
Uhlig | Katelyn | Ann Arbor FSC | 6 | Intermediate FS *D* | Ann Arbor Spring Invitational 2002 | |
Uhlig | Katelyn | Ann Arbor FSC | 2 | Int Pairs FS | Indy Challenge Dance & Pair 2001 | |
Uhlig | Katelyn | Ann Arbor FSC | 7 | Int SP Init B | Skate Detroit 2001 | |
Uhlig | Katelyn | Ann Arbor FSC | 0 | Novice Pairs SP | Skate Detroit 2001 | |
Uhlig | Katelyn | Ann Arbor FSC | 1 | Int Pairs FS | Skate Detroit 2001 | |
Uhlig | Katelyn | Troy Academy of FS | 1 | PreJuv FS G | Ann Arbor Spring Invitational 2000 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.