Competitive History
These are the results of NonQualifying Competitions in which Karie Blemke has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Blemke | Karie | Timberline | 7 | Intermediate FS | Ron Carlson Marquette Open 2003 | |
Blemke | Karie | Merrill | 7 | Juv UnRstr Solo FS A | 2002 Badger State Games | |
Blemke | Karie | Merrill | 3 | Juv UnRstr Solo FS A | 2001 Badger State Games | |
Blemke | Karie Jo | Timberline FSC | 4 | Open Juv FS | Skate Timberline 2000 | |
Blemke | Karie | Merrill | 4 | PreJuv (Unrest) FS A | 2000 Badger State Games | |
Blemke | Karie | Merrill | 4 | FS-(Unrest) PreJuv C | 1999 Badger State Games | |
Blemke | Karie | Merrill | 5 | SP PreJuv C | 1999 Badger State Games | |
Blemke | Karie | Merrill | 4 | FS-Limited Prelim E | 1998 Badger State Games | |
Blemke | Karie | Merrill | 1 | Solo Dance-Open Pre-Bronze | 1998 Badger State Games | |
Blemke | Karie Jo | Merrill | 6 | FS-Limited Basic Grad E | 1997 Badger State Games | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.