Competitive History
These are the results of NonQualifying Competitions in which Kali Kirkpatrick has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Kirkpatrick | Kali | Eastern Iowa FSC | 4 | PreJuv FS - D | 2006 UGL Regionals (Q+NQ) | |
Kirkpatrick | Kali | Eastern Iowa FSC | 1 | PreJuv FS - C | Madison Open 2005 | |
Kirkpatrick | Kali | Eastern Iowa FSC | 2 | PreJuv FS - D | Rockford Open 2005 | |
Kirkpatrick | Kali | Eastern Iowa FSC | 2 | Juvenile Jumps | Rockford Open 2005 | |
Kirkpatrick | Kali | Eastern Iowa FSC | 3 | Juvenile Spins - B | Rockford Open 2005 | |
Kirkpatrick | Kali | Eastern Iowa FSC | 1 | PreJuv/Open PreJuv Artistic | Quad City Championships 2005 | |
Kirkpatrick | Kali | Eastern Iowa FSC | 1 | PreJuv FS | Quad City Championships 2005 | |
Kirkpatrick | Kali | Eastern Iowa FSC | 1 | PrePrelim FS - B | Omaha Winter Festival 2004 | |
Kirkpatrick | Kali | Eastern Iowa FSC | 1 | PrePrelim CM - E | Omaha Winter Festival 2004 | |
Kirkpatrick | Kali | Eastern Iowa FSC | 1 | PrePrelim Artistic - B | Omaha Winter Festival 2004 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.