Competitive History
These are the results of NonQualifying Competitions in which KEERATI JINAKUNWIPHAT has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Jinakunwiphat | Keerati | Skokie Valley SC | 9 | Intermediate SP B (IJS) | WIM 2008 | |
Jinakunwiphat | Keerati | Skokie Valley SC | 8 | Intermediate FS B (IJS) | WIM 2008 | |
Jinakunwiphat | Keerati | Skokie Valley SC | 8 | 43.21 | Intermediate B Combined (IJS) | WIM 2008 |
Jinakunwiphat | Keerati | Skokie Valley SC | 8 | 20.81 | Intermediate SP B (IJS) | Winter Invitational 2008 |
Jinakunwiphat | Keerati | Skokie Valley SC | 5 | Intermediate SP A | WIM 2007 | |
Jinakunwiphat | Keerati | Skokie Valley FSC | 7 | TIE | PreJuv - F | 2007 Upper Great Lakes Regional |
Jinakunwiphat | Keerati | Skokie Valley SC | 2 | PreJuv CM C | Greater Chicagoland Fall Invit 2006 | |
Jinakunwiphat | Keerati | Skokie Valley SC | 3 | PreJuv FS C | Greater Chicagoland Fall Invit 2006 | |
JINAKUNWIPHAT | KEERATI | SKOKIE VALLEY SC | 5 | PreJuv FS - D | DuPage Open 2006 | |
JINAKUNWIPHAT | KEERATI | SKOKIE VALLEY SC | 1 | PreJuv CM - C | DuPage Open 2006 | |
Jinakunwiphat | Keerati | Skokie Valley SC | 4 | TIE | PreJuv CM | WIM 2006 |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.