Competitive History
These are the results of NonQualifying Competitions in which Josh Reagan has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Reagan | Josh | Kitchener-Waterloo SC | 1 | 48.57 | Senior Pairs SP | Skate Detroit |
Reagan | Josh | Kitchener-Waterloo SC | 1 | 91.68 | Senior Pairs FS | Skate Detroit |
Reagan | Joshua | Stars FSC of Texas | 5 | Novice Men - SP | 2005 SW Regionals | |
Reagan | Joshua | Stars FSC of Texas | 6 | Novice Men - FS | 2005 SW Regionals | |
Reagan | Joshua | Stars FSC of Texas | 6 | Novice Men | 2005 SW Regionals | |
Reagan | Joshua | Lone Star FSC | 3 | Novice Men FS | Houston Fall Invitational 2003 | |
Reagan | Joshua | Lone Star FSC | 3 | Novice Men | Houston Fall Invitational 2003 | |
Reagan | Joshua | Lone Star FSC | 3 | Novice Men SP | Houston Fall Invitational 2003 | |
Reagan | Joshua T. | Lone Star FSC | 1 | Novice Men SP | Skate Dallas 2003 | |
Reagan | Joshua T. | Lone Star FSC | 1 | Novice Men FS | Skate Dallas 2003 | |
Reagan | Joshua T. | Lone Star FSC | 1 | Novice Men Combined | Skate Dallas 2003 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.