Competitive History
These are the results of NonQualifying Competitions in which HOLLY DOWELL has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Dowell | Holly | Skokie Valley SC | 9 | 32.62 | Juvenile FS | Chicago Open 2009 |
Dowell | Holly | Skokie Valley SC | 5 | PreJuv FS C | DuPage Open 2008 | |
Dowell | Holly | Skokie Valley SC | 5 | PreJuv FS | Chicago Open 2008 | |
Dowell | Holly | Wagon Wheel FSC | 5 | PrePrelim I FS - A | Cranberry Classic 2006 | |
Dowell | Holly | Wagon Wheel FSC | 5 | PrePrelim Ltd FS B | Greater Chicagoland Fall Invit 2006 | |
DOWELL | HOLLY | WAGON WHEEL FSC | 4 | PrePrelim 1 FS - A | DuPage Open 2006 | |
Dowell | Holly | Wagon Wheel FSC | 2 | Ltd Beginner FS - A | Shamrock Open 2006 | |
Dowell | Holly | Crystal Ice House | 1 | Basic D FS-B | Cranberry Classic 2005 | |
Dowell | Holly | Crystal Ice House | 2 | Basic 8 CM-A | Cranberry Classic 2005 | |
Dowell | Holly | Crystal Ice House | 2 | Basic Program D - A | Cranberry Classic 2004 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.