Competitive History
These are the results of NonQualifying Competitions in which Deme Khamken has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Khamken | Deme | Music City FSC | 1 | Intermediate Spins | SEGL Competition 2006 | |
Khamken | Demetria | Individual Member | 7 | Intermediate 1B (QR) | 2006 EGL Regionals (Q+NQ) | |
Khamken | Demetria | Nashville FSC | 3 | Intermediate Spins | SEGL Competition 2005 | |
Khamken | Demetria | Nashville FSC | 3 | Intermediate SP - B | SEGL Competition 2005 | |
Khamken | Demetria | Nashville FSC | 9 | Juvenile 1E (QR) | 2005 EGL Regionals | |
Khamken | Demetria | Nashville FSC | 12 | Juvenile 1C (QR) | 2004 EGL Regionals | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.