Competitive History
These are the results of NonQualifying Competitions in which David Mueller has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Mueller | David | Buffalo SC | 2 | Novice Men SP | Skate Cleveland 2003 | |
Mueller | David | Buffalo SC | 2 | Novice Men FS | Skate Cleveland 2003 | |
Mueller | David | Buffalo SC | 2 | Novice Men Combined | Skate Cleveland 2003 | |
Mueller | David J. | Buffalo SC | 2 | Novice Men - FS | Skate Chautauqua 2003 | |
Mueller | David J. | Buffalo SC | 2 | Novice Men | Skate Chautauqua 2003 | |
Mueller | David J. | Buffalo SC | 2 | Novice Men - SP | Skate Chautauqua 2003 | |
Mueller | David | Buffalo SC | 9 | Novice Men B SP | Skate Detroit 2002 | |
Mueller | David | Buffalo SC | 9 | Novice Men B COMBINED | Skate Detroit 2002 | |
Mueller | David | Buffalo SC | 8 | Novice Men B FS | Skate Detroit 2002 | |
Mueller | David | Niagra University SC | 1 | Int Men FS | Skate Detroit 2001 | |
Mueller | David | Niagra University SC | 7 | Int Men SP | Skate Detroit 2001 | |
Mueller | David | Niagra University SC | 3 | 7,1 | Int Men COMBINED | Skate Detroit 2001 |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.