Competitive History
These are the results of NonQualifying Competitions in which Danielle DuerSchmidt has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Duerschmidt | Danielle | Capitol FSC | 7 | PreJuv Jumps | WIM 2008 | |
DuerSchmidt | Danielle | Capitol FSC | 3 | TIE | PreJuv FS B | WIM 2008 |
Duerschmidt | Danielle | Capitol FSC | 2 | Preliminary FS - B | Skate St Paul 2007 | |
Duerschmidt | Danielle | Capitol FSC | 1 | Preliminary Jumps | Skate St Paul 2007 | |
Duerschmidt | Danielle | Capitol FSC | 3 | Preliminary FS Final | Skate St Paul 2007 | |
Duerschmidt | Danielle | Capitol FSC | 5 | Preliminary FS C | Rockford Open 2007 | |
Duerschmidt | Danielle | Capitol FSC | 5 | Preliminary CM | Rockford Open 2007 | |
Duerschmidt | Danielle | Capitol FSC | 5 | PrePrelim FS - B | Skate St Paul 2006 | |
Duerschmidt | Danielle | Capitol FSC | 3 | PrePrelim Jumps - A | Skate St Paul 2006 | |
Duerschmidt | Danielle | Southern Wisconsin FSC | 3 | PrePrelim Jumps A | Skate St Paul 2005 | |
Duerschmidt | Danielle | Southern Wisconsin FSC | 8 | PrePrelim FS A | Skate St Paul 2005 | |
Duerschmidt | Danielle | Southern Wisconsin FSC | 6 | PrePrelim Jumps - A | Ladybug 2005 | |
Duerschmidt | Danielle | Southern Wisconsin FSC | 3 | PrePrelim I FS - B | Ladybug 2005 | |
Duerschmidt | Danielle | Madison | 7 | Basic High Rstr FS A | 2003 Badger State Games | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.