Competitive History
These are the results of NonQualifying Competitions in which Crystal Richardson has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Richardson | Crystal | Line Creek FSC | 2 | Open PreJuv Spins | Pony Express 2004 | |
Richardson | Crystal | Line Creek FSC | 8 | Open PreJuv FS | Pony Express 2004 | |
Richardson | Crystal | Line Creek FSC | 5 | Open PreJuv FS | Skate Kansas City 2004 | |
Richardson | Crystal | Line Creek FSC | 6 | Open PreJuv CM | Skate Kansas City 2004 | |
Richardson | Crystal | Line Creek FSC | 10 | Open PreJuv FINAL | SW Regionals NQ 2004 | |
Richardson | Crystal | Line Creek FSC | 2 | Open PreJuv - B | SW Regionals NQ 2004 | |
Richardson | Crystal | Line Creek FSC | 1 | Preliminary D CM | Skate Kansas City 2003 | |
Richardson | Crystal | Line Creek FSC | 2 | PrePrelim D FS | Skate Kansas City 2003 | |
Richardson | Crystal | Line Creek FSC | 2 | PrePrelim C - FS | Heart of America Invitational 2003 | |
Richardson | Crystal | Line Creek FSC | 7 | Preliminary - CM | Heart of America Invitational 2003 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.