Competitive History
These are the results of NonQualifying Competitions in which Caden Armstrong has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Armstrong | Caden | Toronto Cricket Skating | 7 | 94.35 [9/7] | Junior Men Combined | Skate Detroit 2009 |
Armstrong | Caden | Richmond Training Centre | 7 | Intermediate Men - SP | Skate Detroit 2006 | |
Armstrong | Caden | Richmond Training Centre | 11 | Intermediate Men - FS | Skate Detroit 2006 | |
Armstrong | Caden | Richmond Training Centre | 9 | Intermediate Men | Skate Detroit 2006 | |
Armstrong | Caden | Richmond Hill SC | 8 | Juvenile Boys FS | Skate Detroit | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.