Competitive History
These are the results of NonQualifying Competitions in which Brenna Stoltenberg has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Stoltenberg | Brenna | Oregon | 2 | Gold INTERP | Badger State Games 2006 | |
Stoltenberg | Brenna | Oregon | 3 | Interm UnRstr FS | Badger State Games 2006 | |
Stoltenberg | Brenna | Oregon | 9 | Gold INTERP | Badger State Games 2005 | |
Stoltenberg | Brenna | Oregon | 2 | Juv UnRstr FS | Badger State Games 2005 | |
Stoltenberg | Brenna | Oregon | 5 | Gold INTERP | Badger State Games 2004 | |
Stoltenberg | Brenna | Oregon | 7 | Juv UnRstr FS | Badger State Games 2004 | |
Stoltenberg | Brenna | Oregon | 3 | Juv SP | Badger State Games 2004 | |
Stoltenberg | Brenna | Oregon | 3 | Silver INTERP B | 2003 Badger State Games | |
Stoltenberg | Brenna | Oregon | 3 | Juv UnRstr FS B | 2003 Badger State Games | |
Stoltenberg | Brenna | Oregon | 3 | Juv SP C | 2003 Badger State Games | |
Stoltenberg | Brenna | Oregon | 2 | Juv SP C | 2003 Badger State Games | |
Stoltenberg | Brenna | Oregon | 3 | Prelim (Unrest) FS A | 2000 Badger State Games | |
Stoltenberg | Brenna | Oregon | 4 | Prelim SP A | 2000 Badger State Games | |
Stoltenberg | Brenna | Oregon | 1 | FS-(Unrest) Basic Grad A | 1999 Badger State Games | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.