Competitive History
These are the results of NonQualifying Competitions in which Berlin Sohn has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Sohn | Berlin | Spooner | 3 | Junior UnRstr FS | Badger State Games 2007 | |
Sohn | Berlin | Spooner | 1 | Junior SP | Badger State Games 2007 | |
Sohn | Berlin | Northwoods FSC | 1 | Novice FS | Granite City Classic 2006 | |
Sohn | Berlin | Northwoods FSC | 2 | Novice SP | Granite City Classic 2006 | |
Sohn | Berlin | Northwoods FSC | 2 | Intermediate SP | Granite City Classic 2005 | |
Sohn | Berlin | Northwoods FSC | 2 | Intermediate FS | Granite City Classic 2005 | |
Sohn | Berlin | Northwoods FSC | 13 | Intermediate 1B (QR) | 2006 UGL Regionals (Q+NQ) | |
Sohn | Berlin | Northwoods FSC | 6 | PreJuv C | UGL Regionals NQ 2004 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.