Competitive History
These are the results of NonQualifying Competitions in which Allyson Rush has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
Rush | Allyson | Black River Falls | 8 | Bronze INTERP B qual | Badger State Games 2004 | |
Rush | Allyson | Black River Falls | 11 | Basic Grad Rstr FS A qual | Badger State Games 2004 | |
Rush | Allyson | Black River Falls | 8 | Basic Grad SP B qual | Badger State Games 2004 | |
Rush | Allyson | Black River Falls | 8 | Bronze INTERP A | 2003 Badger State Games | |
Rush | Allyson | Black River Falls | 12 | Basic Grad Rstr FS A | 2003 Badger State Games | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.