Competitive History
These are the results of NonQualifying Competitions in which Alexandra ODonnell has competed
Last | First | Club | Place | Notes | Event | Competition |
---|---|---|---|---|---|---|
ODonnell | Alexandra | Weston | 6 | Gold FTWK C qual | Badger State Games 2009 | |
ODonnell | Alexandra | Weston | 3 | PreJuv Rstr FS | Badger State Games 2009 | |
ODonnell | Alexandra | Weston | 5 | Gold FTWK C qual | Badger State Games 2008 | |
ODonnell | Alexandra | Weston | 4 | Prelim Rstr FS C qual | Badger State Games 2008 | |
ODonnell | Alexandra | Weston | 8 | Gold FTWK | Badger State Games 2007 | |
ODonnell | Alexandra | Weston | 5 | Prelim Rstr FS B qual | Badger State Games 2007 | |
Odonnell | Alexandra | Weston | 3 | Brnz DNC | Badger State Games 2006 | |
Odonnell | Alexandra | Weston | 10 | Prelim Rstr FS B qual | Badger State Games 2006 | |
ODonnell | Alexandra | Timberline SC | 4 | PrePrelim Low FS - E | Madison Open 2005 | |
ODonnell | Alexandra | Timberline SC | 3 | PrePrelim CM - G | Madison Open 2005 | |
ODonnell | Alexandra | Weston | 11 | Prelim Rstr FS B qual | Badger State Games 2005 | |
Odonnell | Alexandra | Weston | 5 | Basic Grad UnRstr FS B qual | Badger State Games 2004 | |
Click any Event name to see all placements for that event. Click any Club to see results for all skaters representing that club at that competition. Medal Placements (1-3) are highlighted in the Place column. Final Rounds and Combined Scores (FS + SP) are highlighted in the Event column. |
The results here are provided on a voluntary basis by the USFSA accountants that serve "behind the scenes" at every competition you attend. Be sure to thank them and the LOCs for all the work they do. All accountants are invited to send results from any competition that they serve.